Cuyahoga County schools welcomed 10,209 kindergarten students in 2023-24 school year

Cuyahoga County schools welcomed 10,209 kindergarten students in 2023-24 school year
Paul Craft Ohio Superintendent of Public Instruction — https://www.linkedin.com/in/paul-craft-5b033a4a/
0Comments

There were 10,209 kindergarten students enrolled in Cuyahoga County schools in the 2023-24 school year, 3.8% less than the previous year, according to reports from the Ohio Department of Education & Workforce.

Alternative Education Academy welcomed most of the kindergarten students in the county, registering 280 students.

Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.

Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,746 students enrolled in the 2023-24 school year. It was also ranked second the year before.

In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.

Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.

Cuyahoga County Enrollment by Grade – Yearly Comparison
Kindergarten Enrollment in Cuyahoga County Schools for 2023-24 School Year
School name # of Kindergarten Students Enrolled % of Student Body Total Enrollment
Alternative Education Academy 280 5.3 5,258
Birch Elementary School 256 69.9 366
Ohio Connections Academy Inc. 247 5.1 4,883
North Royalton Elementary School 221 14.7 1,502
Olmsted Falls Early Childhood Center 203 65.7 309
Westlake Elementary School 187 15.2 1,231
Goldwood Primary Elementary School 185 33 561
Abraham Lincoln School 182 37.6 484
Pleasant Valley Elementary School 172 18.6 924
Normandy Elementary School 162 32.3 501
William Foster Elementary School 158 34.4 459
Euclid Schools Early Learning Village 155 31.6 490
Moreland Hills Elementary School 142 14.9 953
Brook Park Elementary School 142 14.7 966
Thoreau Park Elementary School 115 22.5 510
Constellation Schools: Parma Community 112 9 1,241
Big Creek Elementary School 110 20.4 540
Central Primary School 108 26.6 406
Grindstone Elementary School 107 16 668
Parkview Early Education Center 103 73.6 140
Dentzler Elementary School 97 21.1 459
Broadway Academy 93 18.3 507
John Muir Elementary School 89 18.2 488
Bryden Elementary School 89 34.4 259
Sunview Elementary School 89 26.6 334
Pinnacle Academy 88 12.3 714
Rowland Elementary School 87 19 458
Green Valley Elementary School 86 23.6 364
Grace L. Roxbury Elementary School 84 16.7 502
Millridge Elementary School 83 13.7 607
Glendale Primary School 82 25.9 317
Caledonia Elementary School 80 32 250
Mayfield Center Elementary School 79 16.4 483
Constellation Schools: Old Brooklyn Community Elementary School 78 22.9 340
Campus International School 77 10.9 706
Dorothy E. Lewis Elementary School 76 14.3 531
Joseph M. Gallagher School 75 11.8 636
Ridge-Brook Elementary School 73 21 347
Clark School 72 11.3 638
Parkside Elementary School 70 13.8 508
Brooklyn Intermediate School 70 10.8 648
STEAM Academy of Warrensville Heights 69 22.7 304
Lander Elementary School 69 14.3 483
Muraski Elementary School 68 13.2 515
Huber Heights Preparatory Academy dba Parma Academy 68 40.7 167
Onaway Elementary School 67 15.7 428
Lomond Elementary School 66 17.5 378
Kinsner Elementary School 66 10.6 623
Cleveland Arts and Social Sciences Academy 63 16.8 374
Independence Primary School 62 14.2 437
Adrian Elementary School 61 22.6 270
Whitney Elementary School 60 13.7 439
Chapman Elementary School 59 13.3 444
Fernway Elementary School 57 19.7 289
Boulevard Elementary School 57 19.5 292
Apex Academy 57 12.3 463
Noble Elementary School 56 14.4 390
Orchard School 55 10.7 516
Cuyahoga Hts Elementary School 55 14.8 371
Franklin D. Roosevelt 55 13.3 412
Thomas Jefferson School 54 6.3 855
Global Ambassadors Language Academy 53 17.5 303
Memorial School 53 13.8 385
Richmond Heights Elementary School 53 13.4 395
Sunbeam 53 11.6 455
Orchard Park Academy 51 19.2 266
Scranton School 51 10.8 472
Lincoln Elementary School 50 19 263
Albert Einstein Academy for Letters Arts and Sciences-Ohio 50 14.7 341
Almira 49 9.6 513
Emerson Elementary School 49 15.6 315
Luis Munoz Marin School 49 9.9 494
Garfield Elementary School 49 8.7 564
William Rainey Harper 48 11.6 415
Andrew J. Rickoff 48 11.1 432
Mercer Elementary School 48 15.5 309
Mound Elementary School 48 13.3 362
Buhrer 48 11.7 409
Fairfax Elementary School 48 15.6 308
Artemus Ward 47 9.9 477
Constellation Schools: Westpark Community Elementary School 47 20 235
Wilbur Wright School 47 9.2 512
Riverside School 47 9.8 479
East Academy 46 19.2 240
Oxford Elementary School 45 15.7 286
Roxboro Elementary School 45 19.9 226
Nathan Hale School 45 11.4 394
Miles Park School 45 11.5 390
Euclid Preparatory School 45 11.3 398
Paul L. Dunbar Elementary School 45 11.5 392
Michael R. White 44 11.1 396
Surrarrer Elementary School 44 11.9 369
Gearity Professional Development School 43 11 391
Robinson G. Jones Elementary School 42 10 419
Chardon Hills Elementary School 42 9.3 454
Tremont Montessori School 42 11.4 368
Marion C. Seltzer Elementary School 42 11 381
Robert H. Jamison School 42 11.3 372
Roosevelt Elementary School 41 18.6 221
Anton Grdina 40 13 307
Dike School of Arts 40 12.8 313
Halle 40 9.4 424
Willson School 40 11.5 347
Harvey Rice Elementary School 40 8 498
Arbor Elementary School 40 10.6 378
Charles A. Mooney School 40 11.9 337
Shoreview Elementary School 39 9.3 421
Canterbury Elementary School 39 12.7 306
Harrison Elementary School 39 14.4 270
Boulevard Elementary School 38 14.6 260
Daniel E. Morgan School 38 13 293
Wade Park 38 8.8 430
Oliver Hazard Perry Elementary School 38 13.2 287
Clara E. Westropp School 38 9.4 404
Hope Academy Northcoast 38 14.2 267
Euclid Park Elementary School 38 12.6 301
Whitney M. Young 37 12.7 291
Hayes Elementary School 37 12.5 297
Denison 37 12.5 295
Warner Girls Leadership Academy 37 11.2 331
Menlo Park Academy 36 9.5 379
Bluestone Elementary School 36 11.3 320
Newton D. Baker School 35 9.9 353
Ohio College Preparatory School 34 13.5 252
East Preparatory Academy 33 14.7 225
Horace Mann Elementary School 33 12.9 255
Noble Academy-Cleveland 33 9.8 338
George Washington Carver 33 9.5 348
William C. Bryant Elementary School 33 9.1 362
Louis Agassiz School 31 12.4 250
Marion-Sterling Elementary School 31 11.9 261
Grant Elementary School 31 9.5 326
Harvard Avenue Performance Academy 31 9.7 319
Mary B. Martin School 30 12.1 248
Gates Mills Elementary School 30 26.5 113
West Park Academy 30 14 214
Benjamin Franklin 29 7 416
Mary M. Bethune 29 11.2 258
Waverly Elementary School 26 8.2 319
Walton School 26 10.9 238
Albert Bushnell Hart 26 10.1 257
Bella Academy of Excellence 26 14.7 177
Adlai Stevenson School 26 7 371
Global Village Academy 25 10.5 238
University of Cleveland Preparatory School 25 14.7 170
Constellation Schools: Eastside Arts Academy 25 17.9 140
Charles Dickens School 25 9.3 270
Horizon Science Academy-Denison Middle School 25 10 250
Hannah Gibbons-Nottingham Elementary School 25 11.4 219
Louisa May Alcott Elementary School 24 12.8 187
Miles School 24 9.4 255
Alfred Benesch 24 9.5 252
Constellation Schools: Puritas Community Elementary School 23 15.8 146
Lincoln Park Academy 23 9 255
Douglas MacArthur 22 8.6 257
Constellation Schools: Madison Community Elementary School 22 11.2 196
Lake Erie College Preparatory School 21 8 263
Bolton 21 9.4 224
East Clark 21 10.4 201
Cleveland Metro Remote School K-12 20 3.6 549
Horizon Science Academy-Cleveland Middle School 20 9.3 214
Cleveland College Preparatory School 20 9.4 212
Cleveland Preparatory Academy 18 19.6 92
Washington Park Community School 17 11 155
Constellation Schools: Stockyard Community Elementary School 16 13.4 119
SMART Academy 16 21.3 75
The Brilliance School 16 7.5 213
Intergenerational School the 16 7.8 206
Valley View Elementary School 15 9.7 154
Constellation Schools: Westside Community School of the Arts 14 7.8 180
Kenneth W. Clement 14 8.6 162
Innovation Academy West 14 12.1 116
Patrick Henry School 14 5.6 250
Green Inspiration Academy 13 9.2 141
Constellation Schools: Stockyard Community Middle School 0 0 33
Constellation Schools: Puritas Community Middle School 0 0 105
Frederick Douglass High School 0 0 533
George V. Voinovich High School 0 0 54
Regent High School 0 0 252
Promise Academy 0 0 82
Old Brook High School 0 0 432
Max S. Hayes High School 0 0 592
Ginn Academy 0 0 311
East Technical High School 0 0 440
MC^2 STEM High School 0 0 236
New Technology West 0 0 296
Facing History High School@Charles Mooney 0 0 142
Glenville High School 0 0 388
Cleveland High School for the Digital Arts 0 0 315
John F. Kennedy High School 0 0 644
Bard Early College Cleveland 0 0 346
John Marshall School of Engineering 0 0 437
John Marshall School of Business and Civic Leadership 0 0 478
John Marshall School of Information Technology 0 0 482
Lincoln West School of Global Studies 0 0 307
Lincoln West School of Science & Health 0 0 221
Rhodes School of Environmental Studies 0 0 343
Rhodes College and Career Academy 0 0 551
John Adams College & Career Academy 0 0 465
Campus International High School 0 0 249
Davis Aerospace & Maritime High School 0 0 228
Cleveland Early College High 0 0 273
Garrett Morgan School of Leadership and Innovation 0 0 419
Cleveland School of Architecture & Design 0 0 229
The School of One 0 0 275
Garrett Morgan School of Engineering & Innovation 0 0 415
Cleveland School of the Arts High School 0 0 383
Cleveland School of Science & Medicine 0 0 392
Cleveland Heights High School 0 0 1,514
Monticello Middle School 0 0 540
Roxboro Middle School 0 0 554
Mayfair Elementary School 0 0 147
Shaw High School 0 0 406
W. H. Kirk Middle School 0 0 247
Euclid Middle School 0 0 887
Euclid High School 0 0 1,395
Euclid Virtual Learning Academy 0 0 59
Fairview High School 0 0 433
Lewis F. Mayer Middle School 0 0 340
Gilles-Sweet Elementary School 0 0 516
Berea-Midpark Middle School 0 0 1,452
Berea-Midpark High School 0 0 1,548
Brecksville-Broadview Heights High School 0 0 1,148
Brecksville-Broadview Heights Middle School 0 0 777
Brooklyn High School 0 0 379
Collinwood High School 0 0 276
Solon High School 0 0 1,445
Garfield Middle School 0 0 466
Lakewood High School 0 0 1,309
Franklin School of Opportunity Online 0 0 69
Barack Obama School 0 0 442
Invictus High School 0 0 331
J. F. Kennedy School 0 0 454
Milkovich Middle School 0 0 669
Maple Heights High School 0 0 922
Shiloh Middle School 0 0 796
Valley Forge High School 0 0 1,401
Strongsville Middle School 0 0 1,263
Strongsville High School 0 0 1,696
Kensington Intermediate Elementary School 0 0 595
Rocky River Middle School 0 0 552
Rocky River High School 0 0 817
Shaker Hts Middle School 0 0 642
Memorial Junior High School 0 0 474
Greenview Upper Elementary School 0 0 657
Brush High School 0 0 928
Woodbury Elementary School 0 0 655
Orchard Middle School 0 0 707
Solon Middle School 0 0 760
Mayfield High School 0 0 1,292
Randall Park High School 0 0 171
Richmond Heights High School 0 0 270
Richmond Heights Middle School 0 0 121
Orange High School 0 0 545
Ballard Brady Middle School 0 0 438
Olmsted Falls Middle School 0 0 777
Olmsted Falls High School 0 0 1,017
Falls-Lenox Primary Elementary School 0 0 727
Olmsted Falls Intermediate Building 0 0 482
Independence Middle School 0 0 312
Independence High School 0 0 273
Elmwood Elementary School 0 0 359
Garfield Heights High School 0 0 968
Garfield Heights Middle School 0 0 650
Lake Erie International High School 0 0 126
Maple Leaf Elementary School 0 0 381
Harding Middle School 0 0 460
Shaker Hts High School 0 0 1,415
Hillside Middle School 0 0 701
Normandy High School 0 0 1,585
T2 Honors Academy 0 0 89
Flex High School Cleveland 0 0 107
North Shore High School 0 0 249
Bay High School 0 0 730
Bay Middle School 0 0 703
Westerly Elementary School 0 0 363
Beachwood High School 0 0 495
Hilltop Elementary School 0 0 324
Beachwood Middle School 0 0 317
Bedford High School 0 0 805
Carylwood Intermediate School 0 0 237
Columbus Intermediate School 0 0 356
Heskett Middle School 0 0 576
eCOMPASS 0 0 11
Summit Academy Community School-Parma 0 0 44
Constellation Schools: Westpark Community Middle School 0 0 142
Constellation Schools: Old Brooklyn Community Middle School 0 0 237
Cleveland Academy for Scholarship Technology and Leadership 0 0 298
Cuyahoga Hts Middle School 0 0 172
Cuyahoga Hts High School 0 0 228
Chagrin Falls Intermediate Elementary School 0 0 368
Mayfield Middle School 0 0 896
Chagrin Falls Middle School 0 0 258
Chagrin Falls High School 0 0 504
Chestnut Intermediate Elementary School 0 0 380
Westlake High School 0 0 1,041
Dover Intermediate School 0 0 499
Maple Intermediate Elementary School 0 0 359
Lee Burneson Middle School 0 0 480
Warrensville Heights Middle School 0 0 408
North Olmsted High School 0 0 1,004
North Olmsted Middle School 0 0 791
Pine School 0 0 549
Warrensville Heights High School 0 0 543
Warrensville Heights Elementary School 0 0 695
North Royalton High School 0 0 1,325
North Royalton Middle School 0 0 1,198
Greenbriar Middle School 0 0 1,023


Related

Family & kids event this week in South Cuyahoga County: Aug. 31 – Sept. 6

Family & kids event this week in South Cuyahoga County: Aug. 31 – Sept. 6

Don’t miss out on this family & kids event happening in South Cuyahoga County this week.

Family & kids events this September in South Cuyahoga County

Family & kids events this September in South Cuyahoga County

Don’t miss out on these family & kids events happening in South Cuyahoga County this month.

Family & kids event this week in South Cuyahoga County: Aug. 24-30

Family & kids event this week in South Cuyahoga County: Aug. 24-30

Don’t miss out on this family & kids event happening in South Cuyahoga County this week.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Cuyahoga News.