How many students were enrolled in fourth grade in Cuyahoga County schools in 2023-24 school year?

How many students were enrolled in fourth grade in Cuyahoga County schools in 2023-24 school year?
Paul Craft Ohio Superintendent of Public Instruction — https://sboe.ohio.gov/about-us/superintendent/01-superintendent
0Comments

There were 10,761 fourth grade students enrolled in Cuyahoga County schools in the 2023-24 school year, 2% more than the previous year, according to reports from the Ohio Department of Education & Workforce.

North Royalton Elementary School welcomed most of the fourth grade students in the county, registering 306 students.

Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.

Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,746 students enrolled in the 2023-24 school year. It was also ranked second the year before.

In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.

Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.

Cuyahoga County Enrollment by Grade – Yearly Comparison
Fourth Grade Enrollment in Cuyahoga County Schools for 2023-24 School Year
School name # of 4th Grade Students Enrolled % of Student Body Total Enrollment
North Royalton Elementary School 306 20.4 1,502
Alternative Education Academy 297 5.6 5,258
Pine School 283 51.5 549
Olmsted Falls Intermediate Building 257 53.3 482
Ohio Connections Academy Inc. 250 5.1 4,883
Westlake Elementary School 240 19.5 1,231
Greenview Upper Elementary School 234 35.6 657
Barack Obama School 209 47.3 442
Kensington Intermediate Elementary School 205 34.5 595
Westerly Elementary School 191 52.6 363
Maple Leaf Elementary School 186 48.8 381
Pleasant Valley Elementary School 179 19.4 924
Brook Park Elementary School 174 18 966
Moreland Hills Elementary School 144 15.1 953
Warrensville Heights Elementary School 143 20.6 695
Gilles-Sweet Elementary School 128 24.8 516
Kinsner Elementary School 128 20.5 623
Grindstone Elementary School 127 19 668
Dorothy E. Lewis Elementary School 125 23.5 531
Parkside Elementary School 123 24.2 508
Grace L. Roxbury Elementary School 118 23.5 502
Columbus Intermediate School 117 32.9 356
Constellation Schools: Parma Community 109 8.8 1,241
Thoreau Park Elementary School 109 21.4 510
Hilltop Elementary School 103 31.8 324
Chagrin Falls Intermediate Elementary School 103 28 368
Millridge Elementary School 102 16.8 607
Muraski Elementary School 102 19.8 515
Big Creek Elementary School 100 18.5 540
Lander Elementary School 96 19.9 483
Mayfield Center Elementary School 91 18.8 483
Shoreview Elementary School 88 20.9 421
Whitney Elementary School 88 20 439
Carylwood Intermediate School 86 36.3 237
John Muir Elementary School 84 17.2 488
Campus International School 83 11.8 706
Chardon Hills Elementary School 81 17.8 454
Green Valley Elementary School 81 22.3 364
Lomond Elementary School 79 20.9 378
Ridge-Brook Elementary School 79 22.8 347
Brooklyn Intermediate School 75 11.6 648
Dentzler Elementary School 73 15.9 459
Surrarrer Elementary School 73 19.8 369
Onaway Elementary School 72 16.8 428
Constellation Schools: Old Brooklyn Community Elementary School 70 20.6 340
Independence Primary School 68 15.6 437
Grant Elementary School 66 20.2 326
Arbor Elementary School 66 17.5 378
Mercer Elementary School 65 21 309
Noble Elementary School 65 16.7 390
Pinnacle Academy 65 9.1 714
Clark School 64 10 638
Joseph M. Gallagher School 57 9 636
Luis Munoz Marin School 57 11.5 494
Cuyahoga Hts Elementary School 56 15.1 371
Boulevard Elementary School 56 19.2 292
Fernway Elementary School 55 19 289
Apex Academy 55 11.9 463
Harvey Rice Elementary School 54 10.8 498
Scranton School 54 11.4 472
Almira 54 10.5 513
Chapman Elementary School 54 12.2 444
Bluestone Elementary School 53 16.6 320
Constellation Schools: Westpark Community Elementary School 53 22.6 235
Mayfair Elementary School 53 36.1 147
Menlo Park Academy 53 14 379
Richmond Heights Elementary School 51 12.9 395
Broadway Academy 50 9.9 507
Orchard School 50 9.7 516
Hayes Elementary School 50 16.8 297
Thomas Jefferson School 49 5.7 855
Garfield Elementary School 49 8.7 564
Paul L. Dunbar Elementary School 49 12.5 392
Artemus Ward 48 10.1 477
Sunbeam 48 10.5 455
Boulevard Elementary School 48 18.5 260
Wade Park 48 11.2 430
Riverside School 47 9.8 479
Emerson Elementary School 47 14.9 315
Buhrer 45 11 409
Andrew J. Rickoff 45 10.4 432
Oxford Elementary School 45 15.7 286
Robinson G. Jones Elementary School 44 10.5 419
Waverly Elementary School 44 13.8 319
Canterbury Elementary School 43 14.1 306
Wilbur Wright School 43 8.4 512
Fairfax Elementary School 42 13.6 308
William Rainey Harper 42 10.1 415
Harvard Avenue Performance Academy 41 12.9 319
Marion C. Seltzer Elementary School 41 10.8 381
Lake Erie College Preparatory School 41 15.6 263
Lincoln Elementary School 40 15.2 263
Roxboro Elementary School 39 17.3 226
Michael R. White 38 9.6 396
Harrison Elementary School 38 14.1 270
Halle 38 9 424
Franklin D. Roosevelt 37 9 412
Gearity Professional Development School 37 9.5 391
Adlai Stevenson School 37 10 371
Benjamin Franklin 36 8.7 416
Lincoln Park Academy 36 14.1 255
Global Ambassadors Language Academy 36 11.9 303
Louisa May Alcott Elementary School 35 18.7 187
Miles Park School 35 9 390
Euclid Preparatory School 35 8.8 398
Constellation Schools: Puritas Community Elementary School 34 23.3 146
Nathan Hale School 34 8.6 394
Alfred Benesch 34 13.5 252
Cleveland Arts and Social Sciences Academy 34 9.1 374
Bella Academy of Excellence 33 18.6 177
Warner Girls Leadership Academy 32 9.7 331
Noble Academy-Cleveland 32 9.5 338
Charles Dickens School 31 11.5 270
William C. Bryant Elementary School 31 8.6 362
Douglas MacArthur 31 12.1 257
West Park Academy 31 14.5 214
Roosevelt Elementary School 31 14 221
Charles A. Mooney School 30 8.9 337
Euclid Park Elementary School 30 10 301
Oliver Hazard Perry Elementary School 30 10.5 287
Albert Bushnell Hart 30 11.7 257
STEAM Academy of Warrensville Heights 30 9.9 304
Robert H. Jamison School 30 8.1 372
Memorial School 30 7.8 385
Clara E. Westropp School 30 7.4 404
George Washington Carver 29 8.3 348
Tremont Montessori School 29 7.9 368
Daniel E. Morgan School 29 9.9 293
Walton School 29 12.2 238
Anton Grdina 28 9.1 307
East Academy 28 11.7 240
Intergenerational School the 28 13.6 206
Newton D. Baker School 28 7.9 353
Global Village Academy 28 11.8 238
Miles School 27 10.6 255
Dike School of Arts 27 8.6 313
Hope Academy Northcoast 27 10.1 267
Cleveland Metro Remote School K-12 27 4.9 549
Denison 27 9.2 295
Horace Mann Elementary School 26 10.2 255
Mary B. Martin School 26 10.5 248
Mound Elementary School 26 7.2 362
Willson School 26 7.5 347
Orchard Park Academy 26 9.8 266
Horizon Science Academy-Denison Middle School 26 10.4 250
Bolton 26 11.6 224
Cleveland College Preparatory School 25 11.8 212
Horizon Science Academy-Cleveland Middle School 24 11.2 214
Whitney M. Young 24 8.2 291
Ohio College Preparatory School 24 9.5 252
East Preparatory Academy 23 10.2 225
Louis Agassiz School 23 9.2 250
The Brilliance School 22 10.3 213
Mary M. Bethune 22 8.5 258
Valley View Elementary School 20 13 154
Constellation Schools: Westside Community School of the Arts 20 11.1 180
Constellation Schools: Madison Community Elementary School 20 10.2 196
Patrick Henry School 19 7.6 250
University of Cleveland Preparatory School 18 10.6 170
Gates Mills Elementary School 18 15.9 113
Constellation Schools: Stockyard Community Elementary School 18 15.1 119
Marion-Sterling Elementary School 17 6.5 261
Innovation Academy West 16 13.8 116
Washington Park Community School 16 10.3 155
Kenneth W. Clement 15 9.3 162
Cleveland Preparatory Academy 15 16.3 92
Hannah Gibbons-Nottingham Elementary School 15 6.8 219
East Clark 15 7.5 201
Green Inspiration Academy 14 9.9 141
Albert Einstein Academy for Letters Arts and Sciences-Ohio 14 4.1 341
SMART Academy 11 14.7 75
Constellation Schools: Eastside Arts Academy 11 7.9 140
Brooklyn High School 0 0 379
Euclid Schools Early Learning Village 0 0 490
John Marshall School of Business and Civic Leadership 0 0 478
Constellation Schools: Puritas Community Middle School 0 0 105
Frederick Douglass High School 0 0 533
George V. Voinovich High School 0 0 54
Regent High School 0 0 252
Promise Academy 0 0 82
Old Brook High School 0 0 432
Max S. Hayes High School 0 0 592
Ginn Academy 0 0 311
East Technical High School 0 0 440
MC^2 STEM High School 0 0 236
New Technology West 0 0 296
Facing History High School@Charles Mooney 0 0 142
Glenville High School 0 0 388
Cleveland High School for the Digital Arts 0 0 315
Cuyahoga Hts Middle School 0 0 172
Cuyahoga Hts High School 0 0 228
John Marshall School of Information Technology 0 0 482
Lincoln West School of Global Studies 0 0 307
Lincoln West School of Science & Health 0 0 221
Rhodes School of Environmental Studies 0 0 343
Rhodes College and Career Academy 0 0 551
John Adams College & Career Academy 0 0 465
Campus International High School 0 0 249
Davis Aerospace & Maritime High School 0 0 228
Cleveland Early College High 0 0 273
Garrett Morgan School of Leadership and Innovation 0 0 419
Cleveland School of Architecture & Design 0 0 229
The School of One 0 0 275
Garrett Morgan School of Engineering & Innovation 0 0 415
Cleveland School of the Arts High School 0 0 383
Collinwood High School 0 0 276
Constellation Schools: Stockyard Community Middle School 0 0 33
Solon High School 0 0 1,445
Cleveland Heights High School 0 0 1,514
Monticello Middle School 0 0 540
Roxboro Middle School 0 0 554
Caledonia Elementary School 0 0 250
Shaw High School 0 0 406
W. H. Kirk Middle School 0 0 247
Euclid Middle School 0 0 887
Euclid High School 0 0 1,395
Euclid Virtual Learning Academy 0 0 59
Fairview High School 0 0 433
Lewis F. Mayer Middle School 0 0 340
Berea-Midpark Middle School 0 0 1,452
Berea-Midpark High School 0 0 1,548
Brecksville-Broadview Heights High School 0 0 1,148
Brecksville-Broadview Heights Middle School 0 0 777
John F. Kennedy High School 0 0 644
Garfield Middle School 0 0 466
Lakewood High School 0 0 1,309
Franklin School of Opportunity Online 0 0 69
Falls-Lenox Primary Elementary School 0 0 727
Invictus High School 0 0 331
Abraham Lincoln School 0 0 484
Milkovich Middle School 0 0 669
Maple Heights High School 0 0 922
Shiloh Middle School 0 0 796
Valley Forge High School 0 0 1,401
Strongsville Middle School 0 0 1,263
Strongsville High School 0 0 1,696
Glendale Primary School 0 0 317
Rocky River Middle School 0 0 552
Rocky River High School 0 0 817
Cleveland School of Science & Medicine 0 0 392
North Shore High School 0 0 249
Bay High School 0 0 730
Chestnut Intermediate Elementary School 0 0 380
Bard Early College Cleveland 0 0 346
John Marshall School of Engineering 0 0 437
Memorial Junior High School 0 0 474
Maple Intermediate Elementary School 0 0 359
Brush High School 0 0 928
Woodbury Elementary School 0 0 655
Orchard Middle School 0 0 707
Solon Middle School 0 0 760
Mayfield High School 0 0 1,292
Randall Park High School 0 0 171
Richmond Heights High School 0 0 270
Richmond Heights Middle School 0 0 121
Orange High School 0 0 545
Ballard Brady Middle School 0 0 438
Huber Heights Preparatory Academy dba Parma Academy 0 0 167
Adrian Elementary School 0 0 270
Sunview Elementary School 0 0 334
Mayfield Middle School 0 0 896
Independence Middle School 0 0 312
Independence High School 0 0 273
William Foster Elementary School 0 0 459
Garfield Heights High School 0 0 968
Garfield Heights Middle School 0 0 650
Lake Erie International High School 0 0 126
Rowland Elementary School 0 0 458
Harding Middle School 0 0 460
Shaker Hts High School 0 0 1,415
Hillside Middle School 0 0 701
Normandy High School 0 0 1,585
T2 Honors Academy 0 0 89
Flex High School Cleveland 0 0 107
Greenbriar Middle School 0 0 1,023
Bay Middle School 0 0 703
Shaker Hts Middle School 0 0 642
Chagrin Falls Middle School 0 0 258
Bryden Elementary School 0 0 259
Beachwood High School 0 0 495
Central Primary School 0 0 406
Beachwood Middle School 0 0 317
Bedford High School 0 0 805
Goldwood Primary Elementary School 0 0 561
Normandy Elementary School 0 0 501
Heskett Middle School 0 0 576
eCOMPASS 0 0 11
Summit Academy Community School-Parma 0 0 44
Constellation Schools: Westpark Community Middle School 0 0 142
Constellation Schools: Old Brooklyn Community Middle School 0 0 237
Cleveland Academy for Scholarship Technology and Leadership 0 0 298
Olmsted Falls Middle School 0 0 777
Olmsted Falls High School 0 0 1,017
Elmwood Elementary School 0 0 359
Chagrin Falls High School 0 0 504
Parkview Early Education Center 0 0 140
Westlake High School 0 0 1,041
Dover Intermediate School 0 0 499
Olmsted Falls Early Childhood Center 0 0 309
Lee Burneson Middle School 0 0 480
Warrensville Heights Middle School 0 0 408
North Olmsted High School 0 0 1,004
North Olmsted Middle School 0 0 791
J. F. Kennedy School 0 0 454
Warrensville Heights High School 0 0 543
Birch Elementary School 0 0 366
North Royalton High School 0 0 1,325
North Royalton Middle School 0 0 1,198


Related

Family & kids event this week in South Cuyahoga County: Aug. 31 – Sept. 6

Family & kids event this week in South Cuyahoga County: Aug. 31 – Sept. 6

Don’t miss out on this family & kids event happening in South Cuyahoga County this week.

Family & kids events this September in South Cuyahoga County

Family & kids events this September in South Cuyahoga County

Don’t miss out on these family & kids events happening in South Cuyahoga County this month.

Family & kids event this week in South Cuyahoga County: Aug. 24-30

Family & kids event this week in South Cuyahoga County: Aug. 24-30

Don’t miss out on this family & kids event happening in South Cuyahoga County this week.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Cuyahoga News.