OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Euclid Schools Early Learning Village welcomed most of the kindergarten students in the county, registering 313 students.
Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,622 students enrolled in the 2022-23 school year. It was also ranked second the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Euclid Schools Early Learning Village | 313 | 56.1 | 558 |
Alternative Education Academy | 248 | 4.4 | 5,701 |
Ohio Connections Academy Inc. | 245 | 5.1 | 4,829 |
Olmsted Falls Early Childhood Center | 226 | 70 | 323 |
Birch Elementary School | 224 | 65.5 | 342 |
Abraham Lincoln School | 215 | 42.7 | 503 |
North Royalton Elementary School | 214 | 14.9 | 1,432 |
Westlake Elementary School | 172 | 14.2 | 1,208 |
Moreland Hills Elementary School | 161 | 17.4 | 923 |
Goldwood Primary Elementary School | 160 | 29.9 | 536 |
Brook Park Elementary School | 146 | 15.2 | 963 |
Normandy Elementary School | 143 | 28.8 | 497 |
Pleasant Valley Elementary School | 143 | 19.6 | 728 |
Warrensville Heights Elementary School | 132 | 14.9 | 884 |
Millridge Elementary School | 112 | 18.9 | 594 |
Grindstone Elementary School | 111 | 17.2 | 644 |
Grace L. Roxbury Elementary School | 110 | 20.9 | 527 |
Central Primary School | 108 | 27.1 | 398 |
Parkside Elementary School | 103 | 19.9 | 517 |
Sunview Elementary School | 99 | 27.3 | 362 |
Parkview Early Education Center | 98 | 73.7 | 133 |
Kinsner Elementary School | 97 | 15.2 | 640 |
Dorothy E. Lewis Elementary School | 97 | 17.4 | 557 |
Rowland Elementary School | 96 | 21.3 | 451 |
Big Creek Elementary School | 96 | 17.9 | 535 |
Thoreau Park Elementary School | 95 | 23.2 | 409 |
Constellation Schools: Parma Community | 95 | 8.2 | 1,157 |
Dentzler Elementary School | 92 | 20.2 | 456 |
Caledonia Elementary School | 88 | 35.2 | 250 |
Campus International School | 87 | 12.5 | 694 |
Bryden Elementary School | 86 | 29.9 | 288 |
Adrian Elementary School | 81 | 28.1 | 288 |
Lomond Elementary School | 79 | 20.8 | 380 |
Green Valley Elementary School | 78 | 23.1 | 337 |
Clark School | 77 | 12 | 644 |
Lander Elementary School | 77 | 14.9 | 517 |
Pinnacle Academy | 74 | 10.6 | 699 |
Huber Heights Preparatory Academy dba Parma Academy | 71 | 41 | 173 |
Noble Elementary School | 70 | 17 | 412 |
Independence Primary School | 68 | 15.1 | 449 |
Fernway Elementary School | 67 | 22.2 | 302 |
Brooklyn Intermediate School | 66 | 10.3 | 643 |
Mercer Elementary School | 65 | 20.9 | 311 |
Glendale Primary School | 64 | 21.6 | 296 |
STEAM Academy of Warrensville Heights | 64 | 26.2 | 244 |
Renwood Elementary School | 64 | 25.2 | 254 |
William Foster Elementary School | 63 | 12.1 | 521 |
Apex Academy | 63 | 13.7 | 459 |
Broadway Academy | 63 | 15.8 | 400 |
Elmwood Elementary School | 63 | 19.4 | 324 |
Maple Leaf Elementary School | 63 | 14.2 | 445 |
John Muir Elementary School | 63 | 17.6 | 358 |
Orchard Park Academy | 61 | 23 | 265 |
Emerson Elementary School | 60 | 17.8 | 337 |
Mayfield Center Elementary School | 60 | 14 | 430 |
Almira | 59 | 11.7 | 504 |
Global Ambassadors Language Academy | 59 | 20.1 | 293 |
Ridge-Brook Elementary School | 59 | 19.5 | 302 |
Onaway Elementary School | 58 | 14.5 | 400 |
Cleveland Arts and Social Sciences Academy | 58 | 21 | 276 |
Euclid Preparatory School | 58 | 15.1 | 384 |
Cuyahoga Hts Elementary School | 57 | 16 | 357 |
Harvey Rice Elementary School | 57 | 12.2 | 469 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 57 | 14.2 | 401 |
Wilbur Wright School | 56 | 11.3 | 497 |
Artemus Ward | 56 | 11.4 | 490 |
Chapman Elementary School | 55 | 13.4 | 409 |
Andrew J. Rickoff | 55 | 12.2 | 449 |
Joseph M. Gallagher School | 53 | 8.2 | 646 |
George Washington Carver | 53 | 14 | 379 |
Orchard School | 53 | 10.4 | 511 |
Canterbury Elementary School | 53 | 16.4 | 323 |
Michael R. White | 52 | 12.4 | 419 |
Franklin D. Roosevelt | 52 | 12.5 | 417 |
Fairfax Elementary School | 51 | 16.6 | 308 |
Whitney Elementary School | 51 | 11.7 | 435 |
Richmond Heights Elementary School | 51 | 13.1 | 388 |
William Rainey Harper | 50 | 13.7 | 366 |
Halle | 50 | 10.3 | 486 |
Mound Elementary School | 50 | 13.2 | 378 |
The Brilliance School | 50 | 19.1 | 262 |
Sunbeam | 49 | 11.1 | 443 |
Memorial School | 49 | 13 | 377 |
Benjamin Franklin | 49 | 10.6 | 462 |
Willson School | 49 | 14 | 349 |
Muraski Elementary School | 49 | 9.7 | 503 |
Paul L. Dunbar Elementary School | 48 | 12.2 | 393 |
Riverside School | 48 | 10.4 | 463 |
Nathan Hale School | 48 | 11 | 436 |
Garfield Elementary School | 48 | 8.4 | 570 |
East Academy | 48 | 17.8 | 269 |
Constellation Schools: Old Brooklyn Community Elementary School | 48 | 18.5 | 260 |
Adlai Stevenson School | 47 | 10.5 | 446 |
Scranton School | 47 | 10.2 | 460 |
Robinson G. Jones Elementary School | 47 | 10.6 | 444 |
Oxford Elementary School | 47 | 17.8 | 264 |
Clara E. Westropp School | 46 | 12.1 | 381 |
Charles A. Mooney School | 46 | 13.9 | 331 |
Horace Mann Elementary School | 46 | 18.1 | 254 |
Anton Grdina | 46 | 13.5 | 340 |
Wade Park | 46 | 9 | 513 |
Robert H. Jamison School | 46 | 11.5 | 401 |
Boulevard Elementary School | 46 | 15.4 | 299 |
Luis Munoz Marin School | 45 | 9.9 | 456 |
Oliver Hazard Perry Elementary School | 45 | 14.7 | 307 |
Thomas Jefferson School | 45 | 6.4 | 707 |
Grant Elementary School | 44 | 13.1 | 337 |
Noble Academy-Cleveland | 44 | 12.5 | 353 |
Boulevard Elementary School | 44 | 15.9 | 276 |
Denison | 43 | 14.1 | 305 |
Buhrer | 43 | 10.5 | 411 |
Warner Girls Leadership Academy | 43 | 11.8 | 365 |
Euclid Park Elementary School | 43 | 14.3 | 300 |
Marion C. Seltzer Elementary School | 43 | 11.7 | 369 |
Gearity Professional Development School | 42 | 11.4 | 370 |
Tremont Montessori School | 42 | 11 | 381 |
Hayes Elementary School | 42 | 14.9 | 281 |
Marion-Sterling Elementary School | 42 | 16.2 | 259 |
Dike School of Arts | 42 | 12.8 | 328 |
Miles Park School | 42 | 11.1 | 379 |
Constellation Schools: Westpark Community Elementary School | 42 | 18.5 | 227 |
Roosevelt Elementary School | 41 | 18.9 | 217 |
Lincoln Elementary School | 40 | 16.2 | 247 |
Surrarrer Elementary School | 40 | 10.7 | 373 |
Harvard Avenue Performance Academy | 39 | 14.2 | 275 |
Parma Park Elementary School | 39 | 15.9 | 246 |
Harrison Elementary School | 38 | 14.5 | 262 |
West Park Academy | 38 | 17.7 | 215 |
Whitney M. Young | 36 | 11.5 | 314 |
Waverly Elementary School | 34 | 11.4 | 299 |
Horizon Science Academy-Denison Middle School | 34 | 13.5 | 252 |
Mary M. Bethune | 33 | 11.1 | 297 |
Louisa May Alcott Elementary School | 33 | 17.9 | 184 |
Louis Agassiz School | 32 | 14.2 | 225 |
Hope Academy Northcoast | 32 | 9.6 | 333 |
Newton D. Baker School | 30 | 7.9 | 378 |
Bella Academy of Excellence | 30 | 17.2 | 174 |
Daniel E. Morgan School | 29 | 10.6 | 274 |
Lincoln Park Academy | 29 | 10 | 289 |
East Preparatory Academy | 29 | 15.5 | 187 |
Horizon Science Academy-Cleveland Middle School | 27 | 12.6 | 215 |
Albert Bushnell Hart | 26 | 10.5 | 247 |
Charles Dickens School | 26 | 9.5 | 273 |
Ohio College Preparatory School | 26 | 12.1 | 215 |
Patrick Henry School | 25 | 9.9 | 252 |
William C. Bryant Elementary School | 25 | 6.4 | 392 |
Hannah Gibbons-Nottingham Elementary School | 25 | 10.1 | 247 |
Global Village Academy | 25 | 10 | 249 |
Constellation Schools: Puritas Community Elementary School | 25 | 16.1 | 155 |
Mary B. Martin School | 24 | 10.3 | 232 |
Miles School | 24 | 9.8 | 244 |
Walton School | 24 | 9.9 | 243 |
SMART Academy | 24 | 25.3 | 95 |
Douglas MacArthur | 23 | 8.7 | 265 |
Bolton | 22 | 10.7 | 205 |
Constellation Schools: Madison Community Elementary School | 22 | 10.6 | 207 |
Constellation Schools: Westside Community School of the Arts | 22 | 11.6 | 189 |
Roxboro Elementary School | 22 | 9.6 | 229 |
Green Inspiration Academy | 22 | 14.4 | 153 |
East Clark | 21 | 10.8 | 195 |
University of Cleveland Preparatory School | 21 | 11.4 | 185 |
Lake Erie College Preparatory School | 21 | 7.6 | 278 |
Constellation Schools: Eastside Arts Academy | 19 | 17 | 112 |
Cleveland Preparatory Academy | 19 | 14.1 | 135 |
Constellation Schools: Stockyard Community Elementary School | 19 | 13.4 | 142 |
Alfred Benesch | 18 | 7.5 | 241 |
Innovation Academy West | 18 | 17.3 | 104 |
Valley View Elementary School | 17 | 10.3 | 165 |
Gates Mills Elementary School | 16 | 16.5 | 97 |
Washington Park Community School | 16 | 9 | 177 |
Cleveland Metro Remote School K-12 | 14 | 3.3 | 428 |
Kenneth W. Clement | 12 | 7.5 | 161 |
Summit Academy Community School-Parma | 0 | 0 | 137 |
Constellation Schools: Westpark Community Middle School | 0 | 0 | 143 |
Constellation Schools: Old Brooklyn Community Middle School | 0 | 0 | 243 |
Cleveland Academy for Scholarship Technology and Leadership | 0 | 0 | 320 |
Constellation Schools: Puritas Community Middle School | 0 | 0 | 122 |
Promise Academy | 0 | 0 | 97 |
Constellation Schools: Stockyard Community Middle School | 0 | 0 | 47 |
Regent High School | 0 | 0 | 235 |
Old Brook High School | 0 | 0 | 338 |
George V. Voinovich High School | 0 | 0 | 14 |
Frederick Douglass High School | 0 | 0 | 325 |
T2 Honors Academy | 0 | 0 | 100 |
Flex High School Cleveland | 0 | 0 | 121 |
North Shore High School | 0 | 0 | 206 |
Bay High School | 0 | 0 | 747 |
Bay Middle School | 0 | 0 | 700 |
Westerly Elementary School | 0 | 0 | 377 |
Beachwood High School | 0 | 0 | 506 |
Hilltop Elementary School | 0 | 0 | 330 |
Beachwood Middle School | 0 | 0 | 302 |
Bedford High School | 0 | 0 | 774 |
Carylwood Intermediate School | 0 | 0 | 259 |
Columbus Intermediate School | 0 | 0 | 341 |
Heskett Middle School | 0 | 0 | 571 |
eCOMPASS | 0 | 0 | 25 |
Berea-Midpark Middle School | 0 | 0 | 1,522 |
Berea-Midpark High School | 0 | 0 | 1,574 |
Brecksville-Broadview Heights High School | 0 | 0 | 1,164 |
Brecksville-Broadview Heights Middle School | 0 | 0 | 796 |
Brooklyn High School | 0 | 0 | 417 |
Collinwood High School | 0 | 0 | 303 |
Ginn Academy | 0 | 0 | 315 |
East Technical High School | 0 | 0 | 412 |
MC^2 STEM High School | 0 | 0 | 241 |
Design Lab @ Health Careers | 0 | 0 | 28 |
New Technology West | 0 | 0 | 311 |
Facing History High School@Charles Mooney | 0 | 0 | 153 |
Glenville High School | 0 | 0 | 409 |
Cleveland High School for the Digital Arts | 0 | 0 | 338 |
John F. Kennedy High School | 0 | 0 | 611 |
Bard Early College Cleveland | 0 | 0 | 364 |
John Marshall School of Engineering | 0 | 0 | 416 |
John Marshall School of Business and Civic Leadership | 0 | 0 | 450 |
John Marshall School of Information Technology | 0 | 0 | 447 |
Lincoln West School of Global Studies | 0 | 0 | 367 |
Lincoln West School of Science & Health | 0 | 0 | 246 |
Rhodes School of Environmental Studies | 0 | 0 | 352 |
Rhodes College and Career Academy | 0 | 0 | 542 |
John Adams College & Career Academy | 0 | 0 | 511 |
Campus International High School | 0 | 0 | 275 |
Davis Aerospace & Maritime High School | 0 | 0 | 243 |
Cleveland Early College High | 0 | 0 | 283 |
Garrett Morgan School of Leadership and Innovation | 0 | 0 | 340 |
Cleveland School of Architecture & Design | 0 | 0 | 267 |
Max S. Hayes High School | 0 | 0 | 613 |
The School of One | 0 | 0 | 275 |
Garrett Morgan School of Engineering & Innovation | 0 | 0 | 410 |
Cleveland School of the Arts High School | 0 | 0 | 386 |
Cleveland School of Science & Medicine | 0 | 0 | 397 |
Cleveland Heights High School | 0 | 0 | 1,553 |
Tiger Virtual Academy | 0 | 0 | 13 |
Monticello Middle School | 0 | 0 | 529 |
Roxboro Middle School | 0 | 0 | 579 |
Mayfair Elementary School | 0 | 0 | 201 |
Shaw High School | 0 | 0 | 526 |
W. H. Kirk Middle School | 0 | 0 | 286 |
Bluestone Elementary School | 0 | 0 | 324 |
Euclid Middle School | 0 | 0 | 932 |
Euclid High School | 0 | 0 | 1,417 |
Chardon Hills Elementary School | 0 | 0 | 408 |
Euclid Virtual Learning Academy | 0 | 0 | 83 |
Arbor Elementary School | 0 | 0 | 374 |
Shoreview Elementary School | 0 | 0 | 425 |
Fairview High School | 0 | 0 | 446 |
Lewis F. Mayer Middle School | 0 | 0 | 349 |
Gilles-Sweet Elementary School | 0 | 0 | 528 |
Garfield Heights High School | 0 | 0 | 1,003 |
Garfield Heights Middle School | 0 | 0 | 725 |
Harding Middle School | 0 | 0 | 465 |
Garfield Middle School | 0 | 0 | 453 |
Lakewood High School | 0 | 0 | 1,318 |
Franklin School of Opportunity Online | 0 | 0 | 79 |
Barack Obama School | 0 | 0 | 448 |
J. F. Kennedy School | 0 | 0 | 446 |
Milkovich Middle School | 0 | 0 | 718 |
Maple Heights High School | 0 | 0 | 954 |
Mayfield High School | 0 | 0 | 1,322 |
Mayfield Middle School | 0 | 0 | 933 |
Chestnut Intermediate Elementary School | 0 | 0 | 399 |
Maple Intermediate Elementary School | 0 | 0 | 392 |
North Olmsted High School | 0 | 0 | 1,046 |
North Olmsted Middle School | 0 | 0 | 807 |
Pine School | 0 | 0 | 534 |
North Royalton High School | 0 | 0 | 1,317 |
North Royalton Middle School | 0 | 0 | 1,211 |
Greenbriar Middle School | 0 | 0 | 803 |
Hillside Middle School | 0 | 0 | 549 |
Normandy High School | 0 | 0 | 1,252 |
Parma High School | 0 | 0 | 1,181 |
Shiloh Middle School | 0 | 0 | 512 |
Valley Forge High School | 0 | 0 | 1,379 |
Kensington Intermediate Elementary School | 0 | 0 | 595 |
Rocky River Middle School | 0 | 0 | 572 |
Rocky River High School | 0 | 0 | 840 |
Shaker Hts Middle School | 0 | 0 | 658 |
Shaker Hts High School | 0 | 0 | 1,447 |
Woodbury Elementary School | 0 | 0 | 626 |
Brush High School | 0 | 0 | 948 |
Greenview Upper Elementary School | 0 | 0 | 642 |
Memorial Junior High School | 0 | 0 | 498 |
Strongsville High School | 0 | 0 | 1,711 |
Strongsville Middle School | 0 | 0 | 1,242 |
Warrensville Heights High School | 0 | 0 | 487 |
Warrensville Heights Middle School | 0 | 0 | 366 |
Lee Burneson Middle School | 0 | 0 | 499 |
Dover Intermediate School | 0 | 0 | 493 |
Westlake High School | 0 | 0 | 1,037 |
Chagrin Falls High School | 0 | 0 | 543 |
Chagrin Falls Middle School | 0 | 0 | 261 |
Chagrin Falls Intermediate Elementary School | 0 | 0 | 378 |
Cuyahoga Hts High School | 0 | 0 | 262 |
Cuyahoga Hts Middle School | 0 | 0 | 162 |
Independence High School | 0 | 0 | 297 |
Independence Middle School | 0 | 0 | 320 |
Olmsted Falls Intermediate Building | 0 | 0 | 487 |
Falls-Lenox Primary Elementary School | 0 | 0 | 738 |
Olmsted Falls High School | 0 | 0 | 1,019 |
Olmsted Falls Middle School | 0 | 0 | 799 |
Ballard Brady Middle School | 0 | 0 | 437 |
Orange High School | 0 | 0 | 550 |
Richmond Heights Middle School | 0 | 0 | 141 |
Richmond Heights High School | 0 | 0 | 242 |
Solon High School | 0 | 0 | 1,438 |
Orchard Middle School | 0 | 0 | 745 |
Solon Middle School | 0 | 0 | 761 |
Invictus High School | 0 | 0 | 315 |
Lake Erie International High School | 0 | 0 | 186 |
Randall Park High School | 0 | 0 | 165 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE