OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
North Royalton Elementary School welcomed most of the second grade students in the county, registering 294 students.
Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,622 students enrolled in the 2022-23 school year. It was also ranked second the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
North Royalton Elementary School | 294 | 20.5 | 1,432 |
Alternative Education Academy | 260 | 4.6 | 5,701 |
Ohio Connections Academy Inc. | 249 | 5.2 | 4,829 |
Falls-Lenox Primary Elementary School | 244 | 33.1 | 738 |
J. F. Kennedy School | 235 | 52.7 | 446 |
Westlake Elementary School | 233 | 19.3 | 1,208 |
Goldwood Primary Elementary School | 185 | 34.5 | 536 |
Normandy Elementary School | 167 | 33.6 | 497 |
Moreland Hills Elementary School | 166 | 18 | 923 |
Brook Park Elementary School | 161 | 16.7 | 963 |
Pleasant Valley Elementary School | 127 | 17.4 | 728 |
Central Primary School | 117 | 29.4 | 398 |
Maple Intermediate Elementary School | 114 | 29.1 | 392 |
Warrensville Heights Elementary School | 112 | 12.7 | 884 |
Chestnut Intermediate Elementary School | 109 | 27.3 | 399 |
Bryden Elementary School | 109 | 37.8 | 288 |
Grindstone Elementary School | 108 | 16.8 | 644 |
Grace L. Roxbury Elementary School | 101 | 19.2 | 527 |
Millridge Elementary School | 99 | 16.7 | 594 |
Kinsner Elementary School | 98 | 15.3 | 640 |
Independence Primary School | 97 | 21.6 | 449 |
Big Creek Elementary School | 96 | 17.9 | 535 |
Rowland Elementary School | 93 | 20.6 | 451 |
Dorothy E. Lewis Elementary School | 91 | 16.3 | 557 |
John Muir Elementary School | 90 | 25.1 | 358 |
Parkside Elementary School | 87 | 16.8 | 517 |
Dentzler Elementary School | 86 | 18.9 | 456 |
Muraski Elementary School | 86 | 17.1 | 503 |
Pinnacle Academy | 85 | 12.2 | 699 |
Lander Elementary School | 83 | 16.1 | 517 |
Gilles-Sweet Elementary School | 81 | 15.3 | 528 |
Sunview Elementary School | 79 | 21.8 | 362 |
Glendale Primary School | 79 | 26.7 | 296 |
Campus International School | 75 | 10.8 | 694 |
Mayfield Center Elementary School | 75 | 17.4 | 430 |
Maple Leaf Elementary School | 75 | 16.9 | 445 |
Surrarrer Elementary School | 74 | 19.8 | 373 |
Chardon Hills Elementary School | 72 | 17.6 | 408 |
Adrian Elementary School | 72 | 25 | 288 |
Chapman Elementary School | 72 | 17.6 | 409 |
Constellation Schools: Parma Community | 71 | 6.1 | 1,157 |
Caledonia Elementary School | 71 | 28.4 | 250 |
Arbor Elementary School | 71 | 19 | 374 |
Brooklyn Intermediate School | 68 | 10.6 | 643 |
William Foster Elementary School | 67 | 12.9 | 521 |
Mercer Elementary School | 67 | 21.5 | 311 |
Whitney Elementary School | 66 | 15.2 | 435 |
Boulevard Elementary School | 66 | 22.1 | 299 |
Thoreau Park Elementary School | 64 | 15.6 | 409 |
Joseph M. Gallagher School | 64 | 9.9 | 646 |
Shoreview Elementary School | 62 | 14.6 | 425 |
Onaway Elementary School | 62 | 15.5 | 400 |
Ridge-Brook Elementary School | 61 | 20.2 | 302 |
Noble Elementary School | 60 | 14.6 | 412 |
Lomond Elementary School | 58 | 15.3 | 380 |
Clark School | 57 | 8.9 | 644 |
Green Valley Elementary School | 57 | 16.9 | 337 |
Euclid Preparatory School | 57 | 14.8 | 384 |
Bluestone Elementary School | 56 | 17.3 | 324 |
Emerson Elementary School | 56 | 16.6 | 337 |
Fairfax Elementary School | 56 | 18.2 | 308 |
Canterbury Elementary School | 55 | 17 | 323 |
Parma Park Elementary School | 52 | 21.1 | 246 |
Fernway Elementary School | 51 | 16.9 | 302 |
Artemus Ward | 51 | 10.4 | 490 |
Orchard School | 51 | 10 | 511 |
Garfield Elementary School | 51 | 8.9 | 570 |
Apex Academy | 51 | 11.1 | 459 |
Almira | 50 | 9.9 | 504 |
Harvey Rice Elementary School | 50 | 10.7 | 469 |
Wilbur Wright School | 50 | 10.1 | 497 |
Richmond Heights Elementary School | 49 | 12.6 | 388 |
William Rainey Harper | 49 | 13.4 | 366 |
Riverside School | 47 | 10.2 | 463 |
Clara E. Westropp School | 47 | 12.3 | 381 |
Constellation Schools: Old Brooklyn Community Elementary School | 46 | 17.7 | 260 |
Broadway Academy | 46 | 11.5 | 400 |
Adlai Stevenson School | 46 | 10.3 | 446 |
Scranton School | 45 | 9.8 | 460 |
Willson School | 45 | 12.9 | 349 |
Boulevard Elementary School | 44 | 15.9 | 276 |
Global Ambassadors Language Academy | 44 | 15 | 293 |
Halle | 44 | 9.1 | 486 |
Buhrer | 44 | 10.7 | 411 |
Cuyahoga Hts Elementary School | 43 | 12 | 357 |
Sunbeam | 42 | 9.5 | 443 |
Grant Elementary School | 42 | 12.5 | 337 |
Memorial School | 42 | 11.1 | 377 |
Benjamin Franklin | 41 | 8.9 | 462 |
Hope Academy Northcoast | 41 | 12.3 | 333 |
Andrew J. Rickoff | 40 | 8.9 | 449 |
Wade Park | 40 | 7.8 | 513 |
Constellation Schools: Westpark Community Elementary School | 40 | 17.6 | 227 |
Robinson G. Jones Elementary School | 40 | 9 | 444 |
Horace Mann Elementary School | 40 | 15.7 | 254 |
Huber Heights Preparatory Academy dba Parma Academy | 40 | 23.1 | 173 |
Michael R. White | 39 | 9.3 | 419 |
George Washington Carver | 39 | 10.3 | 379 |
William C. Bryant Elementary School | 39 | 9.9 | 392 |
Renwood Elementary School | 39 | 15.4 | 254 |
Newton D. Baker School | 39 | 10.3 | 378 |
Elmwood Elementary School | 38 | 11.7 | 324 |
Lincoln Park Academy | 38 | 13.1 | 289 |
Anton Grdina | 37 | 10.9 | 340 |
Noble Academy-Cleveland | 37 | 10.5 | 353 |
Oxford Elementary School | 36 | 13.6 | 264 |
Roosevelt Elementary School | 36 | 16.6 | 217 |
Thomas Jefferson School | 35 | 5 | 707 |
Tremont Montessori School | 35 | 9.2 | 381 |
Roxboro Elementary School | 35 | 15.3 | 229 |
Warner Girls Leadership Academy | 34 | 9.3 | 365 |
Hayes Elementary School | 34 | 12.1 | 281 |
Lincoln Elementary School | 34 | 13.8 | 247 |
Harrison Elementary School | 34 | 13 | 262 |
Lake Erie College Preparatory School | 34 | 12.2 | 278 |
Ohio College Preparatory School | 34 | 15.8 | 215 |
Nathan Hale School | 33 | 7.6 | 436 |
Mary M. Bethune | 33 | 11.1 | 297 |
Luis Munoz Marin School | 32 | 7 | 456 |
Marion C. Seltzer Elementary School | 32 | 8.7 | 369 |
Euclid Park Elementary School | 32 | 10.7 | 300 |
Horizon Science Academy-Denison Middle School | 32 | 12.7 | 252 |
STEAM Academy of Warrensville Heights | 31 | 12.7 | 244 |
Franklin D. Roosevelt | 31 | 7.4 | 417 |
Global Village Academy | 30 | 12 | 249 |
Paul L. Dunbar Elementary School | 29 | 7.4 | 393 |
Denison | 29 | 9.5 | 305 |
Oliver Hazard Perry Elementary School | 29 | 9.4 | 307 |
Harvard Avenue Performance Academy | 28 | 10.2 | 275 |
Miles Park School | 28 | 7.4 | 379 |
Mound Elementary School | 27 | 7.1 | 378 |
Cleveland Arts and Social Sciences Academy | 27 | 9.8 | 276 |
Dike School of Arts | 27 | 8.2 | 328 |
Orchard Park Academy | 27 | 10.2 | 265 |
Patrick Henry School | 27 | 10.7 | 252 |
Alfred Benesch | 26 | 10.8 | 241 |
Whitney M. Young | 26 | 8.3 | 314 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 26 | 6.5 | 401 |
East Academy | 26 | 9.7 | 269 |
West Park Academy | 26 | 12.1 | 215 |
Gearity Professional Development School | 25 | 6.8 | 370 |
Charles Dickens School | 25 | 9.2 | 273 |
Waverly Elementary School | 24 | 8 | 299 |
Constellation Schools: Puritas Community Elementary School | 24 | 15.5 | 155 |
Louisa May Alcott Elementary School | 24 | 13 | 184 |
Charles A. Mooney School | 24 | 7.3 | 331 |
Albert Bushnell Hart | 24 | 9.7 | 247 |
Robert H. Jamison School | 23 | 5.7 | 401 |
Walton School | 22 | 9.1 | 243 |
Washington Park Community School | 22 | 12.4 | 177 |
Cleveland Metro Remote School K-12 | 21 | 4.9 | 428 |
Louis Agassiz School | 21 | 9.3 | 225 |
SMART Academy | 21 | 22.1 | 95 |
East Clark | 21 | 10.8 | 195 |
Constellation Schools: Eastside Arts Academy | 21 | 18.8 | 112 |
Hannah Gibbons-Nottingham Elementary School | 20 | 8.1 | 247 |
Constellation Schools: Madison Community Elementary School | 20 | 9.7 | 207 |
University of Cleveland Preparatory School | 20 | 10.8 | 185 |
Valley View Elementary School | 20 | 12.1 | 165 |
Marion-Sterling Elementary School | 19 | 7.3 | 259 |
Daniel E. Morgan School | 19 | 6.9 | 274 |
Horizon Science Academy-Cleveland Middle School | 19 | 8.8 | 215 |
Innovation Academy West | 19 | 18.3 | 104 |
Kenneth W. Clement | 19 | 11.8 | 161 |
Douglas MacArthur | 18 | 6.8 | 265 |
Bella Academy of Excellence | 18 | 10.3 | 174 |
East Preparatory Academy | 17 | 9.1 | 187 |
Constellation Schools: Stockyard Community Elementary School | 17 | 12 | 142 |
Constellation Schools: Westside Community School of the Arts | 16 | 8.5 | 189 |
Mary B. Martin School | 14 | 6 | 232 |
Miles School | 14 | 5.7 | 244 |
Gates Mills Elementary School | 14 | 14.4 | 97 |
The Brilliance School | 13 | 5 | 262 |
Bolton | 13 | 6.3 | 205 |
Green Inspiration Academy | 10 | 6.5 | 153 |
Abraham Lincoln School | 0 | 0 | 503 |
Cleveland Preparatory Academy | 0 | 0 | 135 |
Euclid Schools Early Learning Village | 0 | 0 | 558 |
Olmsted Falls Early Childhood Center | 0 | 0 | 323 |
Birch Elementary School | 0 | 0 | 342 |
Parkview Early Education Center | 0 | 0 | 133 |
Summit Academy Community School-Parma | 0 | 0 | 137 |
Constellation Schools: Westpark Community Middle School | 0 | 0 | 143 |
Constellation Schools: Old Brooklyn Community Middle School | 0 | 0 | 243 |
Cleveland Academy for Scholarship Technology and Leadership | 0 | 0 | 320 |
Constellation Schools: Puritas Community Middle School | 0 | 0 | 122 |
Promise Academy | 0 | 0 | 97 |
Constellation Schools: Stockyard Community Middle School | 0 | 0 | 47 |
Regent High School | 0 | 0 | 235 |
Old Brook High School | 0 | 0 | 338 |
George V. Voinovich High School | 0 | 0 | 14 |
Frederick Douglass High School | 0 | 0 | 325 |
T2 Honors Academy | 0 | 0 | 100 |
Flex High School Cleveland | 0 | 0 | 121 |
North Shore High School | 0 | 0 | 206 |
Bay High School | 0 | 0 | 747 |
Bay Middle School | 0 | 0 | 700 |
Westerly Elementary School | 0 | 0 | 377 |
Beachwood High School | 0 | 0 | 506 |
Hilltop Elementary School | 0 | 0 | 330 |
Beachwood Middle School | 0 | 0 | 302 |
Bedford High School | 0 | 0 | 774 |
Carylwood Intermediate School | 0 | 0 | 259 |
Columbus Intermediate School | 0 | 0 | 341 |
Heskett Middle School | 0 | 0 | 571 |
eCOMPASS | 0 | 0 | 25 |
Berea-Midpark Middle School | 0 | 0 | 1,522 |
Berea-Midpark High School | 0 | 0 | 1,574 |
Brecksville-Broadview Heights High School | 0 | 0 | 1,164 |
Brecksville-Broadview Heights Middle School | 0 | 0 | 796 |
Brooklyn High School | 0 | 0 | 417 |
Collinwood High School | 0 | 0 | 303 |
Ginn Academy | 0 | 0 | 315 |
East Technical High School | 0 | 0 | 412 |
MC^2 STEM High School | 0 | 0 | 241 |
Design Lab @ Health Careers | 0 | 0 | 28 |
New Technology West | 0 | 0 | 311 |
Facing History High School@Charles Mooney | 0 | 0 | 153 |
Glenville High School | 0 | 0 | 409 |
Cleveland High School for the Digital Arts | 0 | 0 | 338 |
John F. Kennedy High School | 0 | 0 | 611 |
Bard Early College Cleveland | 0 | 0 | 364 |
John Marshall School of Engineering | 0 | 0 | 416 |
John Marshall School of Business and Civic Leadership | 0 | 0 | 450 |
John Marshall School of Information Technology | 0 | 0 | 447 |
Lincoln West School of Global Studies | 0 | 0 | 367 |
Lincoln West School of Science & Health | 0 | 0 | 246 |
Rhodes School of Environmental Studies | 0 | 0 | 352 |
Rhodes College and Career Academy | 0 | 0 | 542 |
John Adams College & Career Academy | 0 | 0 | 511 |
Campus International High School | 0 | 0 | 275 |
Davis Aerospace & Maritime High School | 0 | 0 | 243 |
Cleveland Early College High | 0 | 0 | 283 |
Garrett Morgan School of Leadership and Innovation | 0 | 0 | 340 |
Cleveland School of Architecture & Design | 0 | 0 | 267 |
Max S. Hayes High School | 0 | 0 | 613 |
The School of One | 0 | 0 | 275 |
Garrett Morgan School of Engineering & Innovation | 0 | 0 | 410 |
Cleveland School of the Arts High School | 0 | 0 | 386 |
Cleveland School of Science & Medicine | 0 | 0 | 397 |
Cleveland Heights High School | 0 | 0 | 1,553 |
Tiger Virtual Academy | 0 | 0 | 13 |
Monticello Middle School | 0 | 0 | 529 |
Roxboro Middle School | 0 | 0 | 579 |
Mayfair Elementary School | 0 | 0 | 201 |
Shaw High School | 0 | 0 | 526 |
W. H. Kirk Middle School | 0 | 0 | 286 |
Euclid Middle School | 0 | 0 | 932 |
Euclid High School | 0 | 0 | 1,417 |
Euclid Virtual Learning Academy | 0 | 0 | 83 |
Fairview High School | 0 | 0 | 446 |
Lewis F. Mayer Middle School | 0 | 0 | 349 |
Garfield Heights High School | 0 | 0 | 1,003 |
Garfield Heights Middle School | 0 | 0 | 725 |
Harding Middle School | 0 | 0 | 465 |
Garfield Middle School | 0 | 0 | 453 |
Lakewood High School | 0 | 0 | 1,318 |
Franklin School of Opportunity Online | 0 | 0 | 79 |
Barack Obama School | 0 | 0 | 448 |
Milkovich Middle School | 0 | 0 | 718 |
Maple Heights High School | 0 | 0 | 954 |
Mayfield High School | 0 | 0 | 1,322 |
Mayfield Middle School | 0 | 0 | 933 |
North Olmsted High School | 0 | 0 | 1,046 |
North Olmsted Middle School | 0 | 0 | 807 |
Pine School | 0 | 0 | 534 |
North Royalton High School | 0 | 0 | 1,317 |
North Royalton Middle School | 0 | 0 | 1,211 |
Greenbriar Middle School | 0 | 0 | 803 |
Hillside Middle School | 0 | 0 | 549 |
Normandy High School | 0 | 0 | 1,252 |
Parma High School | 0 | 0 | 1,181 |
Shiloh Middle School | 0 | 0 | 512 |
Valley Forge High School | 0 | 0 | 1,379 |
Kensington Intermediate Elementary School | 0 | 0 | 595 |
Rocky River Middle School | 0 | 0 | 572 |
Rocky River High School | 0 | 0 | 840 |
Shaker Hts Middle School | 0 | 0 | 658 |
Shaker Hts High School | 0 | 0 | 1,447 |
Woodbury Elementary School | 0 | 0 | 626 |
Brush High School | 0 | 0 | 948 |
Greenview Upper Elementary School | 0 | 0 | 642 |
Memorial Junior High School | 0 | 0 | 498 |
Strongsville High School | 0 | 0 | 1,711 |
Strongsville Middle School | 0 | 0 | 1,242 |
Warrensville Heights High School | 0 | 0 | 487 |
Warrensville Heights Middle School | 0 | 0 | 366 |
Lee Burneson Middle School | 0 | 0 | 499 |
Dover Intermediate School | 0 | 0 | 493 |
Westlake High School | 0 | 0 | 1,037 |
Chagrin Falls High School | 0 | 0 | 543 |
Chagrin Falls Middle School | 0 | 0 | 261 |
Chagrin Falls Intermediate Elementary School | 0 | 0 | 378 |
Cuyahoga Hts High School | 0 | 0 | 262 |
Cuyahoga Hts Middle School | 0 | 0 | 162 |
Independence High School | 0 | 0 | 297 |
Independence Middle School | 0 | 0 | 320 |
Olmsted Falls Intermediate Building | 0 | 0 | 487 |
Olmsted Falls High School | 0 | 0 | 1,019 |
Olmsted Falls Middle School | 0 | 0 | 799 |
Ballard Brady Middle School | 0 | 0 | 437 |
Orange High School | 0 | 0 | 550 |
Richmond Heights Middle School | 0 | 0 | 141 |
Richmond Heights High School | 0 | 0 | 242 |
Solon High School | 0 | 0 | 1,438 |
Orchard Middle School | 0 | 0 | 745 |
Solon Middle School | 0 | 0 | 761 |
Invictus High School | 0 | 0 | 315 |
Lake Erie International High School | 0 | 0 | 186 |
Randall Park High School | 0 | 0 | 165 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE