OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Berea-Midpark Middle School welcomed most of the fifth grade students in the county, registering 396 students.
Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,622 students enrolled in the 2022-23 school year. It was also ranked second the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Berea-Midpark Middle School | 396 | 26 | 1,522 |
Orchard Middle School | 342 | 45.9 | 745 |
Alternative Education Academy | 327 | 5.7 | 5,701 |
Woodbury Elementary School | 306 | 48.9 | 626 |
Ohio Connections Academy Inc. | 299 | 6.2 | 4,829 |
North Royalton Middle School | 287 | 23.7 | 1,211 |
Pine School | 271 | 50.7 | 534 |
Greenbriar Middle School | 260 | 32.4 | 803 |
Olmsted Falls Intermediate Building | 259 | 53.2 | 487 |
Dover Intermediate School | 258 | 52.3 | 493 |
Barack Obama School | 221 | 49.3 | 448 |
Greenview Upper Elementary School | 216 | 33.6 | 642 |
Hillside Middle School | 193 | 35.2 | 549 |
Kensington Intermediate Elementary School | 192 | 32.3 | 595 |
Shiloh Middle School | 177 | 34.6 | 512 |
Bay Middle School | 163 | 23.3 | 700 |
Warrensville Heights Elementary School | 132 | 14.9 | 884 |
Moreland Hills Elementary School | 128 | 13.9 | 923 |
Gilles-Sweet Elementary School | 123 | 23.3 | 528 |
Chagrin Falls Intermediate Elementary School | 118 | 31.2 | 378 |
Hilltop Elementary School | 112 | 33.9 | 330 |
Columbus Intermediate School | 109 | 32 | 341 |
Kinsner Elementary School | 101 | 15.8 | 640 |
Lander Elementary School | 96 | 18.6 | 517 |
Carylwood Intermediate School | 91 | 35.1 | 259 |
Maple Leaf Elementary School | 90 | 20.2 | 445 |
Muraski Elementary School | 89 | 17.7 | 503 |
William Foster Elementary School | 89 | 17.1 | 521 |
Shoreview Elementary School | 88 | 20.7 | 425 |
Millridge Elementary School | 86 | 14.5 | 594 |
Independence Middle School | 86 | 26.9 | 320 |
Joseph M. Gallagher School | 83 | 12.8 | 646 |
Constellation Schools: Parma Community | 81 | 7 | 1,157 |
Brooklyn Intermediate School | 80 | 12.4 | 643 |
Mayfair Elementary School | 80 | 39.8 | 201 |
Arbor Elementary School | 79 | 21.1 | 374 |
Whitney Elementary School | 78 | 17.9 | 435 |
Chardon Hills Elementary School | 77 | 18.9 | 408 |
Campus International School | 76 | 11 | 694 |
Bluestone Elementary School | 73 | 22.5 | 324 |
Pinnacle Academy | 70 | 10 | 699 |
Surrarrer Elementary School | 69 | 18.5 | 373 |
Garfield Elementary School | 68 | 11.9 | 570 |
Clark School | 66 | 10.2 | 644 |
Grant Elementary School | 65 | 19.3 | 337 |
Emerson Elementary School | 63 | 18.7 | 337 |
Mayfield Center Elementary School | 61 | 14.2 | 430 |
Orchard School | 61 | 11.9 | 511 |
Noble Elementary School | 61 | 14.8 | 412 |
Elmwood Elementary School | 60 | 18.5 | 324 |
Wade Park | 60 | 11.7 | 513 |
Halle | 59 | 12.1 | 486 |
Richmond Heights Elementary School | 59 | 15.2 | 388 |
Cuyahoga Hts Elementary School | 59 | 16.5 | 357 |
Fairfax Elementary School | 58 | 18.8 | 308 |
Harvey Rice Elementary School | 57 | 12.2 | 469 |
Constellation Schools: Old Brooklyn Community Middle School | 57 | 23.5 | 243 |
Canterbury Elementary School | 55 | 17 | 323 |
Robinson G. Jones Elementary School | 54 | 12.2 | 444 |
Andrew J. Rickoff | 54 | 12 | 449 |
Chapman Elementary School | 53 | 13 | 409 |
Adlai Stevenson School | 51 | 11.4 | 446 |
Almira | 50 | 9.9 | 504 |
Artemus Ward | 48 | 9.8 | 490 |
Broadway Academy | 47 | 11.8 | 400 |
Scranton School | 47 | 10.2 | 460 |
Boulevard Elementary School | 47 | 17 | 276 |
Robert H. Jamison School | 47 | 11.7 | 401 |
Franklin D. Roosevelt | 46 | 11 | 417 |
Mound Elementary School | 46 | 12.2 | 378 |
Nathan Hale School | 45 | 10.3 | 436 |
Roxboro Elementary School | 44 | 19.2 | 229 |
Wilbur Wright School | 44 | 8.9 | 497 |
Thomas Jefferson School | 44 | 6.2 | 707 |
Miles Park School | 44 | 11.6 | 379 |
Buhrer | 43 | 10.5 | 411 |
Gearity Professional Development School | 42 | 11.4 | 370 |
Luis Munoz Marin School | 41 | 9 | 456 |
Apex Academy | 41 | 8.9 | 459 |
Riverside School | 41 | 8.9 | 463 |
Marion C. Seltzer Elementary School | 41 | 11.1 | 369 |
Newton D. Baker School | 41 | 10.8 | 378 |
Harrison Elementary School | 41 | 15.6 | 262 |
Benjamin Franklin | 40 | 8.7 | 462 |
Paul L. Dunbar Elementary School | 39 | 9.9 | 393 |
Sunbeam | 38 | 8.6 | 443 |
Oxford Elementary School | 38 | 14.4 | 264 |
Euclid Preparatory School | 37 | 9.6 | 384 |
Michael R. White | 36 | 8.6 | 419 |
Horace Mann Elementary School | 36 | 14.2 | 254 |
Roosevelt Elementary School | 36 | 16.6 | 217 |
Clara E. Westropp School | 36 | 9.4 | 381 |
Cleveland Metro Remote School K-12 | 35 | 8.2 | 428 |
Lincoln Park Academy | 35 | 12.1 | 289 |
Warner Girls Leadership Academy | 34 | 9.3 | 365 |
William C. Bryant Elementary School | 34 | 8.7 | 392 |
Charles A. Mooney School | 34 | 10.3 | 331 |
William Rainey Harper | 33 | 9 | 366 |
Noble Academy-Cleveland | 33 | 9.3 | 353 |
Lincoln Elementary School | 33 | 13.4 | 247 |
Lake Erie College Preparatory School | 33 | 11.9 | 278 |
Cleveland Arts and Social Sciences Academy | 33 | 12 | 276 |
Douglas MacArthur | 32 | 12.1 | 265 |
Dike School of Arts | 31 | 9.5 | 328 |
Mary M. Bethune | 31 | 10.4 | 297 |
Constellation Schools: Westpark Community Middle School | 31 | 21.7 | 143 |
Hope Academy Northcoast | 30 | 9 | 333 |
East Academy | 30 | 11.2 | 269 |
Global Village Academy | 30 | 12 | 249 |
Charles Dickens School | 30 | 11 | 273 |
George Washington Carver | 29 | 7.7 | 379 |
Hayes Elementary School | 29 | 10.3 | 281 |
Whitney M. Young | 29 | 9.2 | 314 |
Oliver Hazard Perry Elementary School | 29 | 9.4 | 307 |
Tremont Montessori School | 29 | 7.6 | 381 |
Walton School | 29 | 11.9 | 243 |
STEAM Academy of Warrensville Heights | 29 | 11.9 | 244 |
Memorial School | 28 | 7.4 | 377 |
Willson School | 28 | 8 | 349 |
The Brilliance School | 28 | 10.7 | 262 |
Daniel E. Morgan School | 28 | 10.2 | 274 |
Hannah Gibbons-Nottingham Elementary School | 28 | 11.3 | 247 |
Denison | 27 | 8.9 | 305 |
Constellation Schools: Puritas Community Middle School | 27 | 22.1 | 122 |
Global Ambassadors Language Academy | 26 | 8.9 | 293 |
Euclid Park Elementary School | 26 | 8.7 | 300 |
Louis Agassiz School | 26 | 11.6 | 225 |
Louisa May Alcott Elementary School | 25 | 13.6 | 184 |
Patrick Henry School | 25 | 9.9 | 252 |
Orchard Park Academy | 25 | 9.4 | 265 |
Waverly Elementary School | 25 | 8.4 | 299 |
Anton Grdina | 24 | 7.1 | 340 |
Bella Academy of Excellence | 24 | 13.8 | 174 |
Horizon Science Academy-Denison Middle School | 24 | 9.5 | 252 |
Albert Bushnell Hart | 24 | 9.7 | 247 |
Miles School | 24 | 9.8 | 244 |
Marion-Sterling Elementary School | 23 | 8.9 | 259 |
University of Cleveland Preparatory School | 23 | 12.4 | 185 |
Horizon Science Academy-Cleveland Middle School | 22 | 10.2 | 215 |
East Preparatory Academy | 22 | 11.8 | 187 |
Washington Park Community School | 22 | 12.4 | 177 |
Harvard Avenue Performance Academy | 21 | 7.6 | 275 |
Alfred Benesch | 20 | 8.3 | 241 |
Ohio College Preparatory School | 20 | 9.3 | 215 |
Constellation Schools: Madison Community Elementary School | 20 | 9.7 | 207 |
Mary B. Martin School | 19 | 8.2 | 232 |
West Park Academy | 19 | 8.8 | 215 |
Kenneth W. Clement | 19 | 11.8 | 161 |
Constellation Schools: Eastside Arts Academy | 19 | 17 | 112 |
Green Inspiration Academy | 19 | 12.4 | 153 |
Constellation Schools: Westside Community School of the Arts | 18 | 9.5 | 189 |
Constellation Schools: Stockyard Community Elementary School | 18 | 12.7 | 142 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 17 | 4.2 | 401 |
Gates Mills Elementary School | 16 | 16.5 | 97 |
Valley View Elementary School | 15 | 9.1 | 165 |
Bolton | 15 | 7.3 | 205 |
East Clark | 13 | 6.7 | 195 |
Cleveland Preparatory Academy | 12 | 8.9 | 135 |
Summit Academy Community School-Parma | 12 | 8.8 | 137 |
North Royalton Elementary School | 0 | 0 | 1,432 |
Westlake Elementary School | 0 | 0 | 1,208 |
Westerly Elementary School | 0 | 0 | 377 |
Pleasant Valley Elementary School | 0 | 0 | 728 |
Brook Park Elementary School | 0 | 0 | 963 |
Dorothy E. Lewis Elementary School | 0 | 0 | 557 |
Grindstone Elementary School | 0 | 0 | 644 |
Big Creek Elementary School | 0 | 0 | 535 |
Grace L. Roxbury Elementary School | 0 | 0 | 527 |
Parkside Elementary School | 0 | 0 | 517 |
Dentzler Elementary School | 0 | 0 | 456 |
Lomond Elementary School | 0 | 0 | 380 |
Thoreau Park Elementary School | 0 | 0 | 409 |
Independence Primary School | 0 | 0 | 449 |
Boulevard Elementary School | 0 | 0 | 299 |
Onaway Elementary School | 0 | 0 | 400 |
Fernway Elementary School | 0 | 0 | 302 |
Constellation Schools: Old Brooklyn Community Elementary School | 0 | 0 | 260 |
Green Valley Elementary School | 0 | 0 | 337 |
Mercer Elementary School | 0 | 0 | 311 |
Ridge-Brook Elementary School | 0 | 0 | 302 |
Renwood Elementary School | 0 | 0 | 254 |
Parma Park Elementary School | 0 | 0 | 246 |
John Muir Elementary School | 0 | 0 | 358 |
Constellation Schools: Westpark Community Elementary School | 0 | 0 | 227 |
Constellation Schools: Puritas Community Elementary School | 0 | 0 | 155 |
Innovation Academy West | 0 | 0 | 104 |
SMART Academy | 0 | 0 | 95 |
Falls-Lenox Primary Elementary School | 0 | 0 | 738 |
J. F. Kennedy School | 0 | 0 | 446 |
Chestnut Intermediate Elementary School | 0 | 0 | 399 |
Maple Intermediate Elementary School | 0 | 0 | 392 |
Rowland Elementary School | 0 | 0 | 451 |
Sunview Elementary School | 0 | 0 | 362 |
Adrian Elementary School | 0 | 0 | 288 |
Huber Heights Preparatory Academy dba Parma Academy | 0 | 0 | 173 |
Goldwood Primary Elementary School | 0 | 0 | 536 |
Normandy Elementary School | 0 | 0 | 497 |
Central Primary School | 0 | 0 | 398 |
Bryden Elementary School | 0 | 0 | 288 |
Glendale Primary School | 0 | 0 | 296 |
Caledonia Elementary School | 0 | 0 | 250 |
Abraham Lincoln School | 0 | 0 | 503 |
Euclid Schools Early Learning Village | 0 | 0 | 558 |
Olmsted Falls Early Childhood Center | 0 | 0 | 323 |
Birch Elementary School | 0 | 0 | 342 |
Parkview Early Education Center | 0 | 0 | 133 |
Cleveland Academy for Scholarship Technology and Leadership | 0 | 0 | 320 |
Promise Academy | 0 | 0 | 97 |
Constellation Schools: Stockyard Community Middle School | 0 | 0 | 47 |
Regent High School | 0 | 0 | 235 |
Old Brook High School | 0 | 0 | 338 |
George V. Voinovich High School | 0 | 0 | 14 |
Frederick Douglass High School | 0 | 0 | 325 |
T2 Honors Academy | 0 | 0 | 100 |
Flex High School Cleveland | 0 | 0 | 121 |
North Shore High School | 0 | 0 | 206 |
Bay High School | 0 | 0 | 747 |
Beachwood High School | 0 | 0 | 506 |
Beachwood Middle School | 0 | 0 | 302 |
Bedford High School | 0 | 0 | 774 |
Heskett Middle School | 0 | 0 | 571 |
eCOMPASS | 0 | 0 | 25 |
Berea-Midpark High School | 0 | 0 | 1,574 |
Brecksville-Broadview Heights High School | 0 | 0 | 1,164 |
Brecksville-Broadview Heights Middle School | 0 | 0 | 796 |
Brooklyn High School | 0 | 0 | 417 |
Collinwood High School | 0 | 0 | 303 |
Ginn Academy | 0 | 0 | 315 |
East Technical High School | 0 | 0 | 412 |
MC^2 STEM High School | 0 | 0 | 241 |
Design Lab @ Health Careers | 0 | 0 | 28 |
New Technology West | 0 | 0 | 311 |
Facing History High School@Charles Mooney | 0 | 0 | 153 |
Glenville High School | 0 | 0 | 409 |
Cleveland High School for the Digital Arts | 0 | 0 | 338 |
John F. Kennedy High School | 0 | 0 | 611 |
Bard Early College Cleveland | 0 | 0 | 364 |
John Marshall School of Engineering | 0 | 0 | 416 |
John Marshall School of Business and Civic Leadership | 0 | 0 | 450 |
John Marshall School of Information Technology | 0 | 0 | 447 |
Lincoln West School of Global Studies | 0 | 0 | 367 |
Lincoln West School of Science & Health | 0 | 0 | 246 |
Rhodes School of Environmental Studies | 0 | 0 | 352 |
Rhodes College and Career Academy | 0 | 0 | 542 |
John Adams College & Career Academy | 0 | 0 | 511 |
Campus International High School | 0 | 0 | 275 |
Davis Aerospace & Maritime High School | 0 | 0 | 243 |
Cleveland Early College High | 0 | 0 | 283 |
Garrett Morgan School of Leadership and Innovation | 0 | 0 | 340 |
Cleveland School of Architecture & Design | 0 | 0 | 267 |
Max S. Hayes High School | 0 | 0 | 613 |
The School of One | 0 | 0 | 275 |
Garrett Morgan School of Engineering & Innovation | 0 | 0 | 410 |
Cleveland School of the Arts High School | 0 | 0 | 386 |
Cleveland School of Science & Medicine | 0 | 0 | 397 |
Cleveland Heights High School | 0 | 0 | 1,553 |
Tiger Virtual Academy | 0 | 0 | 13 |
Monticello Middle School | 0 | 0 | 529 |
Roxboro Middle School | 0 | 0 | 579 |
Shaw High School | 0 | 0 | 526 |
W. H. Kirk Middle School | 0 | 0 | 286 |
Euclid Middle School | 0 | 0 | 932 |
Euclid High School | 0 | 0 | 1,417 |
Euclid Virtual Learning Academy | 0 | 0 | 83 |
Fairview High School | 0 | 0 | 446 |
Lewis F. Mayer Middle School | 0 | 0 | 349 |
Garfield Heights High School | 0 | 0 | 1,003 |
Garfield Heights Middle School | 0 | 0 | 725 |
Harding Middle School | 0 | 0 | 465 |
Garfield Middle School | 0 | 0 | 453 |
Lakewood High School | 0 | 0 | 1,318 |
Franklin School of Opportunity Online | 0 | 0 | 79 |
Milkovich Middle School | 0 | 0 | 718 |
Maple Heights High School | 0 | 0 | 954 |
Mayfield High School | 0 | 0 | 1,322 |
Mayfield Middle School | 0 | 0 | 933 |
North Olmsted High School | 0 | 0 | 1,046 |
North Olmsted Middle School | 0 | 0 | 807 |
North Royalton High School | 0 | 0 | 1,317 |
Normandy High School | 0 | 0 | 1,252 |
Parma High School | 0 | 0 | 1,181 |
Valley Forge High School | 0 | 0 | 1,379 |
Rocky River Middle School | 0 | 0 | 572 |
Rocky River High School | 0 | 0 | 840 |
Shaker Hts Middle School | 0 | 0 | 658 |
Shaker Hts High School | 0 | 0 | 1,447 |
Brush High School | 0 | 0 | 948 |
Memorial Junior High School | 0 | 0 | 498 |
Strongsville High School | 0 | 0 | 1,711 |
Strongsville Middle School | 0 | 0 | 1,242 |
Warrensville Heights High School | 0 | 0 | 487 |
Warrensville Heights Middle School | 0 | 0 | 366 |
Lee Burneson Middle School | 0 | 0 | 499 |
Westlake High School | 0 | 0 | 1,037 |
Chagrin Falls High School | 0 | 0 | 543 |
Chagrin Falls Middle School | 0 | 0 | 261 |
Cuyahoga Hts High School | 0 | 0 | 262 |
Cuyahoga Hts Middle School | 0 | 0 | 162 |
Independence High School | 0 | 0 | 297 |
Olmsted Falls High School | 0 | 0 | 1,019 |
Olmsted Falls Middle School | 0 | 0 | 799 |
Ballard Brady Middle School | 0 | 0 | 437 |
Orange High School | 0 | 0 | 550 |
Richmond Heights Middle School | 0 | 0 | 141 |
Richmond Heights High School | 0 | 0 | 242 |
Solon High School | 0 | 0 | 1,438 |
Solon Middle School | 0 | 0 | 761 |
Invictus High School | 0 | 0 | 315 |
Lake Erie International High School | 0 | 0 | 186 |
Randall Park High School | 0 | 0 | 165 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE