OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Alternative Education Academy welcomed most of the sixth grade students in the county, registering 468 students.
Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,622 students enrolled in the 2022-23 school year. It was also ranked second the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Alternative Education Academy | 468 | 8.2 | 5,701 |
Strongsville Middle School | 427 | 34.4 | 1,242 |
Orchard Middle School | 403 | 54.1 | 745 |
Ohio Connections Academy Inc. | 395 | 8.2 | 4,829 |
Mayfield Middle School | 362 | 38.8 | 933 |
Berea-Midpark Middle School | 360 | 23.7 | 1,522 |
Woodbury Elementary School | 320 | 51.1 | 626 |
North Royalton Middle School | 308 | 25.4 | 1,211 |
Euclid Middle School | 299 | 32.1 | 932 |
Greenbriar Middle School | 293 | 36.5 | 803 |
North Olmsted Middle School | 279 | 34.6 | 807 |
Brecksville-Broadview Heights Middle School | 253 | 31.8 | 796 |
Olmsted Falls Middle School | 239 | 29.9 | 799 |
Dover Intermediate School | 235 | 47.7 | 493 |
Milkovich Middle School | 234 | 32.6 | 718 |
Greenview Upper Elementary School | 233 | 36.3 | 642 |
Garfield Heights Middle School | 212 | 29.2 | 725 |
Roxboro Middle School | 195 | 33.7 | 579 |
Heskett Middle School | 182 | 31.9 | 571 |
Rocky River Middle School | 179 | 31.3 | 572 |
Bay Middle School | 177 | 25.3 | 700 |
Monticello Middle School | 177 | 33.5 | 529 |
Hillside Middle School | 169 | 30.8 | 549 |
Harding Middle School | 159 | 34.2 | 465 |
Garfield Middle School | 153 | 33.8 | 453 |
Shiloh Middle School | 151 | 29.5 | 512 |
Ballard Brady Middle School | 139 | 31.8 | 437 |
Warrensville Heights Middle School | 126 | 34.4 | 366 |
Lewis F. Mayer Middle School | 116 | 33.2 | 349 |
Chagrin Falls Intermediate Elementary School | 114 | 30.2 | 378 |
Beachwood Middle School | 96 | 31.8 | 302 |
W. H. Kirk Middle School | 85 | 29.7 | 286 |
Constellation Schools: Parma Community | 83 | 7.2 | 1,157 |
Brooklyn Intermediate School | 79 | 12.3 | 643 |
Pinnacle Academy | 79 | 11.3 | 699 |
Independence Middle School | 78 | 24.4 | 320 |
Campus International School | 77 | 11.1 | 694 |
Garfield Elementary School | 76 | 13.3 | 570 |
Constellation Schools: Old Brooklyn Community Middle School | 73 | 30 | 243 |
Joseph M. Gallagher School | 70 | 10.8 | 646 |
Wade Park | 66 | 12.9 | 513 |
Richmond Heights Elementary School | 61 | 15.7 | 388 |
Nathan Hale School | 60 | 13.8 | 436 |
Clark School | 58 | 9 | 644 |
Orchard School | 58 | 11.4 | 511 |
Almira | 57 | 11.3 | 504 |
Scranton School | 57 | 12.4 | 460 |
William C. Bryant Elementary School | 55 | 14 | 392 |
Robert H. Jamison School | 53 | 13.2 | 401 |
Apex Academy | 53 | 11.5 | 459 |
Riverside School | 53 | 11.4 | 463 |
Halle | 52 | 10.7 | 486 |
Harvey Rice Elementary School | 52 | 11.1 | 469 |
Cuyahoga Hts Middle School | 52 | 32.1 | 162 |
Constellation Schools: Westpark Community Middle School | 51 | 35.7 | 143 |
Noble Academy-Cleveland | 50 | 14.2 | 353 |
Luis Munoz Marin School | 49 | 10.7 | 456 |
Marion C. Seltzer Elementary School | 49 | 13.3 | 369 |
Newton D. Baker School | 48 | 12.7 | 378 |
Cleveland Metro Remote School K-12 | 48 | 11.2 | 428 |
George Washington Carver | 48 | 12.7 | 379 |
Adlai Stevenson School | 47 | 10.5 | 446 |
Artemus Ward | 47 | 9.6 | 490 |
Wilbur Wright School | 47 | 9.5 | 497 |
Miles Park School | 47 | 12.4 | 379 |
Mound Elementary School | 46 | 12.2 | 378 |
Franklin D. Roosevelt | 45 | 10.8 | 417 |
Benjamin Franklin | 45 | 9.7 | 462 |
Memorial School | 45 | 11.9 | 377 |
Paul L. Dunbar Elementary School | 44 | 11.2 | 393 |
Hope Academy Northcoast | 44 | 13.2 | 333 |
Robinson G. Jones Elementary School | 42 | 9.5 | 444 |
Broadway Academy | 42 | 10.5 | 400 |
Buhrer | 42 | 10.2 | 411 |
Anton Grdina | 41 | 12.1 | 340 |
Warner Girls Leadership Academy | 40 | 11 | 365 |
Michael R. White | 38 | 9.1 | 419 |
Whitney M. Young | 38 | 12.1 | 314 |
Constellation Schools: Puritas Community Middle School | 36 | 29.5 | 122 |
Thomas Jefferson School | 35 | 5 | 707 |
Harvard Avenue Performance Academy | 35 | 12.7 | 275 |
Sunbeam | 34 | 7.7 | 443 |
Willson School | 34 | 9.7 | 349 |
Euclid Preparatory School | 33 | 8.6 | 384 |
Lincoln Park Academy | 33 | 11.4 | 289 |
Dike School of Arts | 33 | 10.1 | 328 |
Mary M. Bethune | 33 | 11.1 | 297 |
Charles Dickens School | 33 | 12.1 | 273 |
Charles A. Mooney School | 32 | 9.7 | 331 |
Douglas MacArthur | 32 | 12.1 | 265 |
Andrew J. Rickoff | 30 | 6.7 | 449 |
Global Village Academy | 30 | 12 | 249 |
Oliver Hazard Perry Elementary School | 30 | 9.8 | 307 |
Constellation Schools: Madison Community Elementary School | 30 | 14.5 | 207 |
Horizon Science Academy-Denison Middle School | 29 | 11.5 | 252 |
Alfred Benesch | 29 | 12 | 241 |
Lake Erie College Preparatory School | 28 | 10.1 | 278 |
Cleveland Arts and Social Sciences Academy | 28 | 10.1 | 276 |
Denison | 28 | 9.2 | 305 |
Horizon Science Academy-Cleveland Middle School | 28 | 13 | 215 |
Euclid Park Elementary School | 27 | 9 | 300 |
William Rainey Harper | 26 | 7.1 | 366 |
The Brilliance School | 26 | 9.9 | 262 |
Daniel E. Morgan School | 26 | 9.5 | 274 |
Patrick Henry School | 26 | 10.3 | 252 |
Marion-Sterling Elementary School | 26 | 10 | 259 |
Constellation Schools: Stockyard Community Elementary School | 26 | 18.3 | 142 |
Clara E. Westropp School | 25 | 6.6 | 381 |
University of Cleveland Preparatory School | 25 | 13.5 | 185 |
Washington Park Community School | 25 | 14.1 | 177 |
Tremont Montessori School | 23 | 6 | 381 |
Waverly Elementary School | 23 | 7.7 | 299 |
Ohio College Preparatory School | 23 | 10.7 | 215 |
Hannah Gibbons-Nottingham Elementary School | 22 | 8.9 | 247 |
Bella Academy of Excellence | 22 | 12.6 | 174 |
Albert Bushnell Hart | 22 | 8.9 | 247 |
Miles School | 22 | 9 | 244 |
West Park Academy | 22 | 10.2 | 215 |
Green Inspiration Academy | 22 | 14.4 | 153 |
East Academy | 21 | 7.8 | 269 |
Orchard Park Academy | 21 | 7.9 | 265 |
East Clark | 21 | 10.8 | 195 |
Walton School | 20 | 8.2 | 243 |
Louis Agassiz School | 20 | 8.9 | 225 |
Bolton | 20 | 9.8 | 205 |
Constellation Schools: Westside Community School of the Arts | 19 | 10.1 | 189 |
Mary B. Martin School | 18 | 7.8 | 232 |
Valley View Elementary School | 18 | 10.9 | 165 |
STEAM Academy of Warrensville Heights | 17 | 7 | 244 |
Global Ambassadors Language Academy | 16 | 5.5 | 293 |
Kenneth W. Clement | 16 | 9.9 | 161 |
East Preparatory Academy | 15 | 8 | 187 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 15 | 3.7 | 401 |
Summit Academy Community School-Parma | 15 | 10.9 | 137 |
Constellation Schools: Eastside Arts Academy | 14 | 12.5 | 112 |
Cleveland Preparatory Academy | 14 | 10.4 | 135 |
Pine School | 0 | 0 | 534 |
Olmsted Falls Intermediate Building | 0 | 0 | 487 |
Barack Obama School | 0 | 0 | 448 |
Kensington Intermediate Elementary School | 0 | 0 | 595 |
Warrensville Heights Elementary School | 0 | 0 | 884 |
Moreland Hills Elementary School | 0 | 0 | 923 |
Gilles-Sweet Elementary School | 0 | 0 | 528 |
Hilltop Elementary School | 0 | 0 | 330 |
Columbus Intermediate School | 0 | 0 | 341 |
Kinsner Elementary School | 0 | 0 | 640 |
Lander Elementary School | 0 | 0 | 517 |
Carylwood Intermediate School | 0 | 0 | 259 |
Maple Leaf Elementary School | 0 | 0 | 445 |
Muraski Elementary School | 0 | 0 | 503 |
William Foster Elementary School | 0 | 0 | 521 |
Shoreview Elementary School | 0 | 0 | 425 |
Millridge Elementary School | 0 | 0 | 594 |
Mayfair Elementary School | 0 | 0 | 201 |
Arbor Elementary School | 0 | 0 | 374 |
Whitney Elementary School | 0 | 0 | 435 |
Chardon Hills Elementary School | 0 | 0 | 408 |
Bluestone Elementary School | 0 | 0 | 324 |
Surrarrer Elementary School | 0 | 0 | 373 |
Grant Elementary School | 0 | 0 | 337 |
Emerson Elementary School | 0 | 0 | 337 |
Mayfield Center Elementary School | 0 | 0 | 430 |
Noble Elementary School | 0 | 0 | 412 |
Elmwood Elementary School | 0 | 0 | 324 |
Cuyahoga Hts Elementary School | 0 | 0 | 357 |
Fairfax Elementary School | 0 | 0 | 308 |
Canterbury Elementary School | 0 | 0 | 323 |
Chapman Elementary School | 0 | 0 | 409 |
Boulevard Elementary School | 0 | 0 | 276 |
Roxboro Elementary School | 0 | 0 | 229 |
Gearity Professional Development School | 0 | 0 | 370 |
Harrison Elementary School | 0 | 0 | 262 |
Oxford Elementary School | 0 | 0 | 264 |
Horace Mann Elementary School | 0 | 0 | 254 |
Roosevelt Elementary School | 0 | 0 | 217 |
Lincoln Elementary School | 0 | 0 | 247 |
Hayes Elementary School | 0 | 0 | 281 |
Louisa May Alcott Elementary School | 0 | 0 | 184 |
Gates Mills Elementary School | 0 | 0 | 97 |
North Royalton Elementary School | 0 | 0 | 1,432 |
Westlake Elementary School | 0 | 0 | 1,208 |
Westerly Elementary School | 0 | 0 | 377 |
Pleasant Valley Elementary School | 0 | 0 | 728 |
Brook Park Elementary School | 0 | 0 | 963 |
Dorothy E. Lewis Elementary School | 0 | 0 | 557 |
Grindstone Elementary School | 0 | 0 | 644 |
Big Creek Elementary School | 0 | 0 | 535 |
Grace L. Roxbury Elementary School | 0 | 0 | 527 |
Parkside Elementary School | 0 | 0 | 517 |
Dentzler Elementary School | 0 | 0 | 456 |
Lomond Elementary School | 0 | 0 | 380 |
Thoreau Park Elementary School | 0 | 0 | 409 |
Independence Primary School | 0 | 0 | 449 |
Boulevard Elementary School | 0 | 0 | 299 |
Onaway Elementary School | 0 | 0 | 400 |
Fernway Elementary School | 0 | 0 | 302 |
Constellation Schools: Old Brooklyn Community Elementary School | 0 | 0 | 260 |
Green Valley Elementary School | 0 | 0 | 337 |
Mercer Elementary School | 0 | 0 | 311 |
Ridge-Brook Elementary School | 0 | 0 | 302 |
Renwood Elementary School | 0 | 0 | 254 |
Parma Park Elementary School | 0 | 0 | 246 |
John Muir Elementary School | 0 | 0 | 358 |
Constellation Schools: Westpark Community Elementary School | 0 | 0 | 227 |
Constellation Schools: Puritas Community Elementary School | 0 | 0 | 155 |
Innovation Academy West | 0 | 0 | 104 |
SMART Academy | 0 | 0 | 95 |
Falls-Lenox Primary Elementary School | 0 | 0 | 738 |
J. F. Kennedy School | 0 | 0 | 446 |
Chestnut Intermediate Elementary School | 0 | 0 | 399 |
Maple Intermediate Elementary School | 0 | 0 | 392 |
Rowland Elementary School | 0 | 0 | 451 |
Sunview Elementary School | 0 | 0 | 362 |
Adrian Elementary School | 0 | 0 | 288 |
Huber Heights Preparatory Academy dba Parma Academy | 0 | 0 | 173 |
Goldwood Primary Elementary School | 0 | 0 | 536 |
Normandy Elementary School | 0 | 0 | 497 |
Central Primary School | 0 | 0 | 398 |
Bryden Elementary School | 0 | 0 | 288 |
Glendale Primary School | 0 | 0 | 296 |
Caledonia Elementary School | 0 | 0 | 250 |
Abraham Lincoln School | 0 | 0 | 503 |
Euclid Schools Early Learning Village | 0 | 0 | 558 |
Olmsted Falls Early Childhood Center | 0 | 0 | 323 |
Birch Elementary School | 0 | 0 | 342 |
Parkview Early Education Center | 0 | 0 | 133 |
Cleveland Academy for Scholarship Technology and Leadership | 0 | 0 | 320 |
Promise Academy | 0 | 0 | 97 |
Constellation Schools: Stockyard Community Middle School | 0 | 0 | 47 |
Regent High School | 0 | 0 | 235 |
Old Brook High School | 0 | 0 | 338 |
George V. Voinovich High School | 0 | 0 | 14 |
Frederick Douglass High School | 0 | 0 | 325 |
T2 Honors Academy | 0 | 0 | 100 |
Flex High School Cleveland | 0 | 0 | 121 |
North Shore High School | 0 | 0 | 206 |
Bay High School | 0 | 0 | 747 |
Beachwood High School | 0 | 0 | 506 |
Bedford High School | 0 | 0 | 774 |
eCOMPASS | 0 | 0 | 25 |
Berea-Midpark High School | 0 | 0 | 1,574 |
Brecksville-Broadview Heights High School | 0 | 0 | 1,164 |
Brooklyn High School | 0 | 0 | 417 |
Collinwood High School | 0 | 0 | 303 |
Ginn Academy | 0 | 0 | 315 |
East Technical High School | 0 | 0 | 412 |
MC^2 STEM High School | 0 | 0 | 241 |
Design Lab @ Health Careers | 0 | 0 | 28 |
New Technology West | 0 | 0 | 311 |
Facing History High School@Charles Mooney | 0 | 0 | 153 |
Glenville High School | 0 | 0 | 409 |
Cleveland High School for the Digital Arts | 0 | 0 | 338 |
John F. Kennedy High School | 0 | 0 | 611 |
Bard Early College Cleveland | 0 | 0 | 364 |
John Marshall School of Engineering | 0 | 0 | 416 |
John Marshall School of Business and Civic Leadership | 0 | 0 | 450 |
John Marshall School of Information Technology | 0 | 0 | 447 |
Lincoln West School of Global Studies | 0 | 0 | 367 |
Lincoln West School of Science & Health | 0 | 0 | 246 |
Rhodes School of Environmental Studies | 0 | 0 | 352 |
Rhodes College and Career Academy | 0 | 0 | 542 |
John Adams College & Career Academy | 0 | 0 | 511 |
Campus International High School | 0 | 0 | 275 |
Davis Aerospace & Maritime High School | 0 | 0 | 243 |
Cleveland Early College High | 0 | 0 | 283 |
Garrett Morgan School of Leadership and Innovation | 0 | 0 | 340 |
Cleveland School of Architecture & Design | 0 | 0 | 267 |
Max S. Hayes High School | 0 | 0 | 613 |
The School of One | 0 | 0 | 275 |
Garrett Morgan School of Engineering & Innovation | 0 | 0 | 410 |
Cleveland School of the Arts High School | 0 | 0 | 386 |
Cleveland School of Science & Medicine | 0 | 0 | 397 |
Cleveland Heights High School | 0 | 0 | 1,553 |
Tiger Virtual Academy | 0 | 0 | 13 |
Shaw High School | 0 | 0 | 526 |
Euclid High School | 0 | 0 | 1,417 |
Euclid Virtual Learning Academy | 0 | 0 | 83 |
Fairview High School | 0 | 0 | 446 |
Garfield Heights High School | 0 | 0 | 1,003 |
Lakewood High School | 0 | 0 | 1,318 |
Franklin School of Opportunity Online | 0 | 0 | 79 |
Maple Heights High School | 0 | 0 | 954 |
Mayfield High School | 0 | 0 | 1,322 |
North Olmsted High School | 0 | 0 | 1,046 |
North Royalton High School | 0 | 0 | 1,317 |
Normandy High School | 0 | 0 | 1,252 |
Parma High School | 0 | 0 | 1,181 |
Valley Forge High School | 0 | 0 | 1,379 |
Rocky River High School | 0 | 0 | 840 |
Shaker Hts Middle School | 0 | 0 | 658 |
Shaker Hts High School | 0 | 0 | 1,447 |
Brush High School | 0 | 0 | 948 |
Memorial Junior High School | 0 | 0 | 498 |
Strongsville High School | 0 | 0 | 1,711 |
Warrensville Heights High School | 0 | 0 | 487 |
Lee Burneson Middle School | 0 | 0 | 499 |
Westlake High School | 0 | 0 | 1,037 |
Chagrin Falls High School | 0 | 0 | 543 |
Chagrin Falls Middle School | 0 | 0 | 261 |
Cuyahoga Hts High School | 0 | 0 | 262 |
Independence High School | 0 | 0 | 297 |
Olmsted Falls High School | 0 | 0 | 1,019 |
Orange High School | 0 | 0 | 550 |
Richmond Heights Middle School | 0 | 0 | 141 |
Richmond Heights High School | 0 | 0 | 242 |
Solon High School | 0 | 0 | 1,438 |
Solon Middle School | 0 | 0 | 761 |
Invictus High School | 0 | 0 | 315 |
Lake Erie International High School | 0 | 0 | 186 |
Randall Park High School | 0 | 0 | 165 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE