OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Alternative Education Academy welcomed most of the seventh grade students in the county, registering 578 students.
Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,622 students enrolled in the 2022-23 school year. It was also ranked second the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Alternative Education Academy | 578 | 10.1 | 5,701 |
Ohio Connections Academy Inc. | 475 | 9.8 | 4,829 |
Strongsville Middle School | 420 | 33.8 | 1,242 |
Solon Middle School | 349 | 45.9 | 761 |
Berea-Midpark Middle School | 338 | 22.2 | 1,522 |
Shaker Hts Middle School | 319 | 48.5 | 658 |
Euclid Middle School | 311 | 33.4 | 932 |
North Royalton Middle School | 302 | 24.9 | 1,211 |
Olmsted Falls Middle School | 281 | 35.2 | 799 |
Mayfield Middle School | 274 | 29.4 | 933 |
North Olmsted Middle School | 259 | 32.1 | 807 |
Brecksville-Broadview Heights Middle School | 259 | 32.5 | 796 |
Memorial Junior High School | 252 | 50.6 | 498 |
Greenbriar Middle School | 250 | 31.1 | 803 |
Lee Burneson Middle School | 240 | 48.1 | 499 |
Garfield Heights Middle School | 239 | 33 | 725 |
Milkovich Middle School | 236 | 32.9 | 718 |
Roxboro Middle School | 196 | 33.9 | 579 |
Heskett Middle School | 193 | 33.8 | 571 |
Monticello Middle School | 190 | 35.9 | 529 |
Hillside Middle School | 187 | 34.1 | 549 |
Shiloh Middle School | 184 | 35.9 | 512 |
Rocky River Middle School | 180 | 31.5 | 572 |
Bay Middle School | 172 | 24.6 | 700 |
Ballard Brady Middle School | 155 | 35.5 | 437 |
Harding Middle School | 154 | 33.1 | 465 |
Garfield Middle School | 146 | 32.2 | 453 |
Chagrin Falls Middle School | 142 | 54.4 | 261 |
Lewis F. Mayer Middle School | 115 | 33 | 349 |
Warrensville Heights Middle School | 110 | 30.1 | 366 |
Beachwood Middle School | 105 | 34.8 | 302 |
W. H. Kirk Middle School | 101 | 35.3 | 286 |
Constellation Schools: Parma Community | 91 | 7.9 | 1,157 |
Brooklyn Intermediate School | 82 | 12.8 | 643 |
Independence Middle School | 79 | 24.7 | 320 |
Pinnacle Academy | 78 | 11.2 | 699 |
Campus International School | 71 | 10.2 | 694 |
Garfield Elementary School | 71 | 12.5 | 570 |
Cuyahoga Hts Middle School | 64 | 39.5 | 162 |
Richmond Heights Middle School | 64 | 45.4 | 141 |
Benjamin Franklin | 61 | 13.2 | 462 |
Joseph M. Gallagher School | 60 | 9.3 | 646 |
Riverside School | 59 | 12.7 | 463 |
Wade Park | 57 | 11.1 | 513 |
Wilbur Wright School | 57 | 11.5 | 497 |
Almira | 55 | 10.9 | 504 |
Constellation Schools: Old Brooklyn Community Middle School | 54 | 22.2 | 243 |
Clark School | 53 | 8.2 | 644 |
Orchard School | 53 | 10.4 | 511 |
Halle | 53 | 10.9 | 486 |
Adlai Stevenson School | 53 | 11.9 | 446 |
Miles Park School | 52 | 13.7 | 379 |
Franklin D. Roosevelt | 52 | 12.5 | 417 |
Nathan Hale School | 51 | 11.7 | 436 |
Apex Academy | 50 | 10.9 | 459 |
Artemus Ward | 50 | 10.2 | 490 |
Cleveland Metro Remote School K-12 | 49 | 11.4 | 428 |
Sunbeam | 49 | 11.1 | 443 |
William C. Bryant Elementary School | 47 | 12 | 392 |
Harvey Rice Elementary School | 47 | 10 | 469 |
Hope Academy Northcoast | 44 | 13.2 | 333 |
Robert H. Jamison School | 43 | 10.7 | 401 |
Mound Elementary School | 43 | 11.4 | 378 |
Thomas Jefferson School | 43 | 6.1 | 707 |
Luis Munoz Marin School | 42 | 9.2 | 456 |
Buhrer | 42 | 10.2 | 411 |
Robinson G. Jones Elementary School | 41 | 9.2 | 444 |
Clara E. Westropp School | 40 | 10.5 | 381 |
Scranton School | 39 | 8.5 | 460 |
Newton D. Baker School | 39 | 10.3 | 378 |
Warner Girls Leadership Academy | 39 | 10.7 | 365 |
Michael R. White | 37 | 8.8 | 419 |
Andrew J. Rickoff | 37 | 8.2 | 449 |
Marion C. Seltzer Elementary School | 36 | 9.8 | 369 |
Euclid Preparatory School | 36 | 9.4 | 384 |
Noble Academy-Cleveland | 35 | 9.9 | 353 |
Charles A. Mooney School | 35 | 10.6 | 331 |
Whitney M. Young | 34 | 10.8 | 314 |
Lake Erie College Preparatory School | 34 | 12.2 | 278 |
Tremont Montessori School | 34 | 8.9 | 381 |
Daniel E. Morgan School | 33 | 12 | 274 |
Bolton | 33 | 16.1 | 205 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 33 | 8.2 | 401 |
Mary M. Bethune | 32 | 10.8 | 297 |
George Washington Carver | 31 | 8.2 | 379 |
Charles Dickens School | 31 | 11.4 | 273 |
Euclid Park Elementary School | 31 | 10.3 | 300 |
Memorial School | 30 | 8 | 377 |
Oliver Hazard Perry Elementary School | 30 | 9.8 | 307 |
Hannah Gibbons-Nottingham Elementary School | 30 | 12.1 | 247 |
Harvard Avenue Performance Academy | 29 | 10.5 | 275 |
Paul L. Dunbar Elementary School | 28 | 7.1 | 393 |
Anton Grdina | 28 | 8.2 | 340 |
Lincoln Park Academy | 28 | 9.7 | 289 |
Ohio College Preparatory School | 28 | 13 | 215 |
Walton School | 28 | 11.5 | 243 |
Broadway Academy | 27 | 6.8 | 400 |
Constellation Schools: Puritas Community Middle School | 27 | 22.1 | 122 |
Willson School | 27 | 7.7 | 349 |
Dike School of Arts | 27 | 8.2 | 328 |
Constellation Schools: Madison Community Elementary School | 27 | 13 | 207 |
William Rainey Harper | 27 | 7.4 | 366 |
East Academy | 27 | 10 | 269 |
Global Village Academy | 26 | 10.4 | 249 |
Miles School | 26 | 10.7 | 244 |
Douglas MacArthur | 25 | 9.4 | 265 |
Alfred Benesch | 25 | 10.4 | 241 |
Denison | 25 | 8.2 | 305 |
The Brilliance School | 25 | 9.5 | 262 |
Patrick Henry School | 25 | 9.9 | 252 |
Constellation Schools: Westpark Community Middle School | 24 | 16.8 | 143 |
Marion-Sterling Elementary School | 24 | 9.3 | 259 |
Washington Park Community School | 24 | 13.6 | 177 |
Albert Bushnell Hart | 24 | 9.7 | 247 |
East Clark | 24 | 12.3 | 195 |
Constellation Schools: Westside Community School of the Arts | 24 | 12.7 | 189 |
Mary B. Martin School | 24 | 10.3 | 232 |
Waverly Elementary School | 23 | 7.7 | 299 |
Orchard Park Academy | 23 | 8.7 | 265 |
Kenneth W. Clement | 21 | 13 | 161 |
Cleveland Arts and Social Sciences Academy | 20 | 7.2 | 276 |
Green Inspiration Academy | 20 | 13.1 | 153 |
Louis Agassiz School | 20 | 8.9 | 225 |
STEAM Academy of Warrensville Heights | 20 | 8.2 | 244 |
East Preparatory Academy | 19 | 10.2 | 187 |
Constellation Schools: Stockyard Community Middle School | 19 | 40.4 | 47 |
Horizon Science Academy-Denison Middle School | 16 | 6.3 | 252 |
Horizon Science Academy-Cleveland Middle School | 16 | 7.4 | 215 |
University of Cleveland Preparatory School | 16 | 8.6 | 185 |
West Park Academy | 15 | 7 | 215 |
Valley View Elementary School | 15 | 9.1 | 165 |
Global Ambassadors Language Academy | 14 | 4.8 | 293 |
Summit Academy Community School-Parma | 13 | 9.5 | 137 |
Cleveland Preparatory Academy | 12 | 8.9 | 135 |
T2 Honors Academy | 10 | 10 | 100 |
Orchard Middle School | 0 | 0 | 745 |
Woodbury Elementary School | 0 | 0 | 626 |
Dover Intermediate School | 0 | 0 | 493 |
Greenview Upper Elementary School | 0 | 0 | 642 |
Chagrin Falls Intermediate Elementary School | 0 | 0 | 378 |
Richmond Heights Elementary School | 0 | 0 | 388 |
Constellation Schools: Stockyard Community Elementary School | 0 | 0 | 142 |
Bella Academy of Excellence | 0 | 0 | 174 |
Constellation Schools: Eastside Arts Academy | 0 | 0 | 112 |
Pine School | 0 | 0 | 534 |
Olmsted Falls Intermediate Building | 0 | 0 | 487 |
Barack Obama School | 0 | 0 | 448 |
Kensington Intermediate Elementary School | 0 | 0 | 595 |
Warrensville Heights Elementary School | 0 | 0 | 884 |
Moreland Hills Elementary School | 0 | 0 | 923 |
Gilles-Sweet Elementary School | 0 | 0 | 528 |
Hilltop Elementary School | 0 | 0 | 330 |
Columbus Intermediate School | 0 | 0 | 341 |
Kinsner Elementary School | 0 | 0 | 640 |
Lander Elementary School | 0 | 0 | 517 |
Carylwood Intermediate School | 0 | 0 | 259 |
Maple Leaf Elementary School | 0 | 0 | 445 |
Muraski Elementary School | 0 | 0 | 503 |
William Foster Elementary School | 0 | 0 | 521 |
Shoreview Elementary School | 0 | 0 | 425 |
Millridge Elementary School | 0 | 0 | 594 |
Mayfair Elementary School | 0 | 0 | 201 |
Arbor Elementary School | 0 | 0 | 374 |
Whitney Elementary School | 0 | 0 | 435 |
Chardon Hills Elementary School | 0 | 0 | 408 |
Bluestone Elementary School | 0 | 0 | 324 |
Surrarrer Elementary School | 0 | 0 | 373 |
Grant Elementary School | 0 | 0 | 337 |
Emerson Elementary School | 0 | 0 | 337 |
Mayfield Center Elementary School | 0 | 0 | 430 |
Noble Elementary School | 0 | 0 | 412 |
Elmwood Elementary School | 0 | 0 | 324 |
Cuyahoga Hts Elementary School | 0 | 0 | 357 |
Fairfax Elementary School | 0 | 0 | 308 |
Canterbury Elementary School | 0 | 0 | 323 |
Chapman Elementary School | 0 | 0 | 409 |
Boulevard Elementary School | 0 | 0 | 276 |
Roxboro Elementary School | 0 | 0 | 229 |
Gearity Professional Development School | 0 | 0 | 370 |
Harrison Elementary School | 0 | 0 | 262 |
Oxford Elementary School | 0 | 0 | 264 |
Horace Mann Elementary School | 0 | 0 | 254 |
Roosevelt Elementary School | 0 | 0 | 217 |
Lincoln Elementary School | 0 | 0 | 247 |
Hayes Elementary School | 0 | 0 | 281 |
Louisa May Alcott Elementary School | 0 | 0 | 184 |
Gates Mills Elementary School | 0 | 0 | 97 |
North Royalton Elementary School | 0 | 0 | 1,432 |
Westlake Elementary School | 0 | 0 | 1,208 |
Westerly Elementary School | 0 | 0 | 377 |
Pleasant Valley Elementary School | 0 | 0 | 728 |
Brook Park Elementary School | 0 | 0 | 963 |
Dorothy E. Lewis Elementary School | 0 | 0 | 557 |
Grindstone Elementary School | 0 | 0 | 644 |
Big Creek Elementary School | 0 | 0 | 535 |
Grace L. Roxbury Elementary School | 0 | 0 | 527 |
Parkside Elementary School | 0 | 0 | 517 |
Dentzler Elementary School | 0 | 0 | 456 |
Lomond Elementary School | 0 | 0 | 380 |
Thoreau Park Elementary School | 0 | 0 | 409 |
Independence Primary School | 0 | 0 | 449 |
Boulevard Elementary School | 0 | 0 | 299 |
Onaway Elementary School | 0 | 0 | 400 |
Fernway Elementary School | 0 | 0 | 302 |
Constellation Schools: Old Brooklyn Community Elementary School | 0 | 0 | 260 |
Green Valley Elementary School | 0 | 0 | 337 |
Mercer Elementary School | 0 | 0 | 311 |
Ridge-Brook Elementary School | 0 | 0 | 302 |
Renwood Elementary School | 0 | 0 | 254 |
Parma Park Elementary School | 0 | 0 | 246 |
John Muir Elementary School | 0 | 0 | 358 |
Constellation Schools: Westpark Community Elementary School | 0 | 0 | 227 |
Constellation Schools: Puritas Community Elementary School | 0 | 0 | 155 |
Innovation Academy West | 0 | 0 | 104 |
SMART Academy | 0 | 0 | 95 |
Falls-Lenox Primary Elementary School | 0 | 0 | 738 |
J. F. Kennedy School | 0 | 0 | 446 |
Chestnut Intermediate Elementary School | 0 | 0 | 399 |
Maple Intermediate Elementary School | 0 | 0 | 392 |
Rowland Elementary School | 0 | 0 | 451 |
Sunview Elementary School | 0 | 0 | 362 |
Adrian Elementary School | 0 | 0 | 288 |
Huber Heights Preparatory Academy dba Parma Academy | 0 | 0 | 173 |
Goldwood Primary Elementary School | 0 | 0 | 536 |
Normandy Elementary School | 0 | 0 | 497 |
Central Primary School | 0 | 0 | 398 |
Bryden Elementary School | 0 | 0 | 288 |
Glendale Primary School | 0 | 0 | 296 |
Caledonia Elementary School | 0 | 0 | 250 |
Abraham Lincoln School | 0 | 0 | 503 |
Euclid Schools Early Learning Village | 0 | 0 | 558 |
Olmsted Falls Early Childhood Center | 0 | 0 | 323 |
Birch Elementary School | 0 | 0 | 342 |
Parkview Early Education Center | 0 | 0 | 133 |
Cleveland Academy for Scholarship Technology and Leadership | 0 | 0 | 320 |
Promise Academy | 0 | 0 | 97 |
Regent High School | 0 | 0 | 235 |
Old Brook High School | 0 | 0 | 338 |
George V. Voinovich High School | 0 | 0 | 14 |
Frederick Douglass High School | 0 | 0 | 325 |
Flex High School Cleveland | 0 | 0 | 121 |
North Shore High School | 0 | 0 | 206 |
Bay High School | 0 | 0 | 747 |
Beachwood High School | 0 | 0 | 506 |
Bedford High School | 0 | 0 | 774 |
eCOMPASS | 0 | 0 | 25 |
Berea-Midpark High School | 0 | 0 | 1,574 |
Brecksville-Broadview Heights High School | 0 | 0 | 1,164 |
Brooklyn High School | 0 | 0 | 417 |
Collinwood High School | 0 | 0 | 303 |
Ginn Academy | 0 | 0 | 315 |
East Technical High School | 0 | 0 | 412 |
MC^2 STEM High School | 0 | 0 | 241 |
Design Lab @ Health Careers | 0 | 0 | 28 |
New Technology West | 0 | 0 | 311 |
Facing History High School@Charles Mooney | 0 | 0 | 153 |
Glenville High School | 0 | 0 | 409 |
Cleveland High School for the Digital Arts | 0 | 0 | 338 |
John F. Kennedy High School | 0 | 0 | 611 |
Bard Early College Cleveland | 0 | 0 | 364 |
John Marshall School of Engineering | 0 | 0 | 416 |
John Marshall School of Business and Civic Leadership | 0 | 0 | 450 |
John Marshall School of Information Technology | 0 | 0 | 447 |
Lincoln West School of Global Studies | 0 | 0 | 367 |
Lincoln West School of Science & Health | 0 | 0 | 246 |
Rhodes School of Environmental Studies | 0 | 0 | 352 |
Rhodes College and Career Academy | 0 | 0 | 542 |
John Adams College & Career Academy | 0 | 0 | 511 |
Campus International High School | 0 | 0 | 275 |
Davis Aerospace & Maritime High School | 0 | 0 | 243 |
Cleveland Early College High | 0 | 0 | 283 |
Garrett Morgan School of Leadership and Innovation | 0 | 0 | 340 |
Cleveland School of Architecture & Design | 0 | 0 | 267 |
Max S. Hayes High School | 0 | 0 | 613 |
The School of One | 0 | 0 | 275 |
Garrett Morgan School of Engineering & Innovation | 0 | 0 | 410 |
Cleveland School of the Arts High School | 0 | 0 | 386 |
Cleveland School of Science & Medicine | 0 | 0 | 397 |
Cleveland Heights High School | 0 | 0 | 1,553 |
Tiger Virtual Academy | 0 | 0 | 13 |
Shaw High School | 0 | 0 | 526 |
Euclid High School | 0 | 0 | 1,417 |
Euclid Virtual Learning Academy | 0 | 0 | 83 |
Fairview High School | 0 | 0 | 446 |
Garfield Heights High School | 0 | 0 | 1,003 |
Lakewood High School | 0 | 0 | 1,318 |
Franklin School of Opportunity Online | 0 | 0 | 79 |
Maple Heights High School | 0 | 0 | 954 |
Mayfield High School | 0 | 0 | 1,322 |
North Olmsted High School | 0 | 0 | 1,046 |
North Royalton High School | 0 | 0 | 1,317 |
Normandy High School | 0 | 0 | 1,252 |
Parma High School | 0 | 0 | 1,181 |
Valley Forge High School | 0 | 0 | 1,379 |
Rocky River High School | 0 | 0 | 840 |
Shaker Hts High School | 0 | 0 | 1,447 |
Brush High School | 0 | 0 | 948 |
Strongsville High School | 0 | 0 | 1,711 |
Warrensville Heights High School | 0 | 0 | 487 |
Westlake High School | 0 | 0 | 1,037 |
Chagrin Falls High School | 0 | 0 | 543 |
Cuyahoga Hts High School | 0 | 0 | 262 |
Independence High School | 0 | 0 | 297 |
Olmsted Falls High School | 0 | 0 | 1,019 |
Orange High School | 0 | 0 | 550 |
Richmond Heights High School | 0 | 0 | 242 |
Solon High School | 0 | 0 | 1,438 |
Invictus High School | 0 | 0 | 315 |
Lake Erie International High School | 0 | 0 | 186 |
Randall Park High School | 0 | 0 | 165 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE