OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Alternative Education Academy welcomed most of the ninth grade students in the county, registering 944 students.
Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,622 students enrolled in the 2022-23 school year. It was also ranked second the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Alternative Education Academy | 944 | 16.6 | 5,701 |
Ohio Connections Academy Inc. | 518 | 10.7 | 4,829 |
Strongsville High School | 461 | 26.9 | 1,711 |
Cleveland Heights High School | 459 | 29.6 | 1,553 |
Berea-Midpark High School | 431 | 27.4 | 1,574 |
Euclid High School | 418 | 29.5 | 1,417 |
Shaker Hts High School | 372 | 25.7 | 1,447 |
North Royalton High School | 359 | 27.3 | 1,317 |
Solon High School | 342 | 23.8 | 1,438 |
Lakewood High School | 334 | 25.3 | 1,318 |
Garfield Heights High School | 329 | 32.8 | 1,003 |
Brecksville-Broadview Heights High School | 316 | 27.1 | 1,164 |
Mayfield High School | 292 | 22.1 | 1,322 |
Olmsted Falls High School | 276 | 27.1 | 1,019 |
Max S. Hayes High School | 262 | 42.7 | 613 |
Brush High School | 260 | 27.4 | 948 |
North Olmsted High School | 256 | 24.5 | 1,046 |
Westlake High School | 251 | 24.2 | 1,037 |
Parma High School | 249 | 21.1 | 1,181 |
Normandy High School | 246 | 19.6 | 1,252 |
Valley Forge High School | 245 | 17.8 | 1,379 |
Maple Heights High School | 231 | 24.2 | 954 |
John F. Kennedy High School | 216 | 35.4 | 611 |
Bedford High School | 214 | 27.6 | 774 |
John Adams College & Career Academy | 205 | 40.1 | 511 |
Rocky River High School | 197 | 23.5 | 840 |
Bay High School | 189 | 25.3 | 747 |
Warrensville Heights High School | 172 | 35.3 | 487 |
Garrett Morgan School of Engineering & Innovation | 161 | 39.3 | 410 |
John Marshall School of Engineering | 155 | 37.3 | 416 |
John Marshall School of Information Technology | 149 | 33.3 | 447 |
Shaw High School | 146 | 27.8 | 526 |
Rhodes College and Career Academy | 145 | 26.8 | 542 |
Constellation Schools: Parma Community | 141 | 12.2 | 1,157 |
Beachwood High School | 130 | 25.7 | 506 |
Chagrin Falls High School | 127 | 23.4 | 543 |
John Marshall School of Business and Civic Leadership | 126 | 28 | 450 |
East Technical High School | 125 | 30.3 | 412 |
Garrett Morgan School of Leadership and Innovation | 123 | 36.2 | 340 |
Orange High School | 123 | 22.4 | 550 |
Fairview High School | 121 | 27.1 | 446 |
Glenville High School | 112 | 27.4 | 409 |
Cleveland School of the Arts High School | 112 | 29 | 386 |
Cleveland School of Science & Medicine | 111 | 28 | 397 |
Collinwood High School | 109 | 36 | 303 |
Cleveland High School for the Digital Arts | 105 | 31.1 | 338 |
Bard Early College Cleveland | 105 | 28.8 | 364 |
Invictus High School | 104 | 33 | 315 |
Brooklyn High School | 97 | 23.3 | 417 |
North Shore High School | 94 | 45.6 | 206 |
New Technology West | 94 | 30.2 | 311 |
Rhodes School of Environmental Studies | 94 | 26.7 | 352 |
Ginn Academy | 88 | 27.9 | 315 |
Campus International High School | 85 | 30.9 | 275 |
Thomas Jefferson School | 84 | 11.9 | 707 |
Cleveland Early College High | 84 | 29.7 | 283 |
Lincoln West School of Science & Health | 80 | 32.5 | 246 |
Lincoln West School of Global Studies | 76 | 20.7 | 367 |
Richmond Heights High School | 73 | 30.2 | 242 |
Cleveland School of Architecture & Design | 71 | 26.6 | 267 |
Davis Aerospace & Maritime High School | 70 | 28.8 | 243 |
Independence High School | 68 | 22.9 | 297 |
Lake Erie International High School | 67 | 36 | 186 |
Cuyahoga Hts High School | 62 | 23.7 | 262 |
MC^2 STEM High School | 52 | 21.6 | 241 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 44 | 11 | 401 |
Facing History High School@Charles Mooney | 44 | 28.8 | 153 |
Cleveland Metro Remote School K-12 | 43 | 10 | 428 |
Cleveland Academy for Scholarship Technology and Leadership | 40 | 12.5 | 320 |
The School of One | 36 | 13.1 | 275 |
Promise Academy | 28 | 28.9 | 97 |
Frederick Douglass High School | 25 | 7.7 | 325 |
T2 Honors Academy | 22 | 22 | 100 |
Franklin School of Opportunity Online | 20 | 25.3 | 79 |
Old Brook High School | 18 | 5.3 | 338 |
Regent High School | 17 | 7.2 | 235 |
Summit Academy Community School-Parma | 16 | 11.7 | 137 |
Euclid Virtual Learning Academy | 15 | 18.1 | 83 |
Flex High School Cleveland | 15 | 12.4 | 121 |
George V. Voinovich High School | 14 | 100 | 14 |
Randall Park High School | 13 | 7.9 | 165 |
eCOMPASS | 11 | 44 | 25 |
Berea-Midpark Middle School | 0 | 0 | 1,522 |
Solon Middle School | 0 | 0 | 761 |
Strongsville Middle School | 0 | 0 | 1,242 |
Shaker Hts Middle School | 0 | 0 | 658 |
Euclid Middle School | 0 | 0 | 932 |
North Royalton Middle School | 0 | 0 | 1,211 |
Mayfield Middle School | 0 | 0 | 933 |
Brecksville-Broadview Heights Middle School | 0 | 0 | 796 |
Olmsted Falls Middle School | 0 | 0 | 799 |
Garfield Heights Middle School | 0 | 0 | 725 |
North Olmsted Middle School | 0 | 0 | 807 |
Lee Burneson Middle School | 0 | 0 | 499 |
Milkovich Middle School | 0 | 0 | 718 |
Memorial Junior High School | 0 | 0 | 498 |
Rocky River Middle School | 0 | 0 | 572 |
Heskett Middle School | 0 | 0 | 571 |
Roxboro Middle School | 0 | 0 | 579 |
Bay Middle School | 0 | 0 | 700 |
Monticello Middle School | 0 | 0 | 529 |
Garfield Middle School | 0 | 0 | 453 |
Harding Middle School | 0 | 0 | 465 |
Ballard Brady Middle School | 0 | 0 | 437 |
Warrensville Heights Middle School | 0 | 0 | 366 |
Chagrin Falls Middle School | 0 | 0 | 261 |
Lewis F. Mayer Middle School | 0 | 0 | 349 |
Beachwood Middle School | 0 | 0 | 302 |
W. H. Kirk Middle School | 0 | 0 | 286 |
Joseph M. Gallagher School | 0 | 0 | 646 |
Pinnacle Academy | 0 | 0 | 699 |
Independence Middle School | 0 | 0 | 320 |
Garfield Elementary School | 0 | 0 | 570 |
Richmond Heights Middle School | 0 | 0 | 141 |
Wilbur Wright School | 0 | 0 | 497 |
Campus International School | 0 | 0 | 694 |
Almira | 0 | 0 | 504 |
Constellation Schools: Old Brooklyn Community Middle School | 0 | 0 | 243 |
Orchard School | 0 | 0 | 511 |
Nathan Hale School | 0 | 0 | 436 |
Miles Park School | 0 | 0 | 379 |
Wade Park | 0 | 0 | 513 |
Luis Munoz Marin School | 0 | 0 | 456 |
Clark School | 0 | 0 | 644 |
Halle | 0 | 0 | 486 |
Artemus Ward | 0 | 0 | 490 |
Newton D. Baker School | 0 | 0 | 378 |
Riverside School | 0 | 0 | 463 |
Franklin D. Roosevelt | 0 | 0 | 417 |
William C. Bryant Elementary School | 0 | 0 | 392 |
Harvey Rice Elementary School | 0 | 0 | 469 |
Cuyahoga Hts Middle School | 0 | 0 | 162 |
Benjamin Franklin | 0 | 0 | 462 |
Apex Academy | 0 | 0 | 459 |
Robinson G. Jones Elementary School | 0 | 0 | 444 |
Scranton School | 0 | 0 | 460 |
Robert H. Jamison School | 0 | 0 | 401 |
Buhrer | 0 | 0 | 411 |
Adlai Stevenson School | 0 | 0 | 446 |
Dike School of Arts | 0 | 0 | 328 |
Clara E. Westropp School | 0 | 0 | 381 |
Noble Academy-Cleveland | 0 | 0 | 353 |
Whitney M. Young | 0 | 0 | 314 |
Constellation Schools: Westpark Community Middle School | 0 | 0 | 143 |
Andrew J. Rickoff | 0 | 0 | 449 |
Willson School | 0 | 0 | 349 |
Horizon Science Academy-Cleveland Middle School | 0 | 0 | 215 |
Warner Girls Leadership Academy | 0 | 0 | 365 |
Patrick Henry School | 0 | 0 | 252 |
Paul L. Dunbar Elementary School | 0 | 0 | 393 |
Orchard Park Academy | 0 | 0 | 265 |
Hannah Gibbons-Nottingham Elementary School | 0 | 0 | 247 |
Hope Academy Northcoast | 0 | 0 | 333 |
Marion C. Seltzer Elementary School | 0 | 0 | 369 |
Charles A. Mooney School | 0 | 0 | 331 |
Constellation Schools: Puritas Community Middle School | 0 | 0 | 122 |
Douglas MacArthur | 0 | 0 | 265 |
Mary M. Bethune | 0 | 0 | 297 |
Broadway Academy | 0 | 0 | 400 |
Sunbeam | 0 | 0 | 443 |
Charles Dickens School | 0 | 0 | 273 |
Walton School | 0 | 0 | 243 |
Lake Erie College Preparatory School | 0 | 0 | 278 |
Tremont Montessori School | 0 | 0 | 381 |
Mound Elementary School | 0 | 0 | 378 |
Euclid Preparatory School | 0 | 0 | 384 |
Euclid Park Elementary School | 0 | 0 | 300 |
Anton Grdina | 0 | 0 | 340 |
Miles School | 0 | 0 | 244 |
Constellation Schools: Stockyard Community Middle School | 0 | 0 | 47 |
Memorial School | 0 | 0 | 377 |
Oliver Hazard Perry Elementary School | 0 | 0 | 307 |
Lincoln Park Academy | 0 | 0 | 289 |
Alfred Benesch | 0 | 0 | 241 |
Horizon Science Academy-Denison Middle School | 0 | 0 | 252 |
East Clark | 0 | 0 | 195 |
Constellation Schools: Westside Community School of the Arts | 0 | 0 | 189 |
Louis Agassiz School | 0 | 0 | 225 |
East Academy | 0 | 0 | 269 |
Denison | 0 | 0 | 305 |
The Brilliance School | 0 | 0 | 262 |
Waverly Elementary School | 0 | 0 | 299 |
Albert Bushnell Hart | 0 | 0 | 247 |
Bolton | 0 | 0 | 205 |
George Washington Carver | 0 | 0 | 379 |
East Preparatory Academy | 0 | 0 | 187 |
Michael R. White | 0 | 0 | 419 |
Kenneth W. Clement | 0 | 0 | 161 |
West Park Academy | 0 | 0 | 215 |
Mary B. Martin School | 0 | 0 | 232 |
Daniel E. Morgan School | 0 | 0 | 274 |
Harvard Avenue Performance Academy | 0 | 0 | 275 |
Global Village Academy | 0 | 0 | 249 |
Marion-Sterling Elementary School | 0 | 0 | 259 |
Cleveland Arts and Social Sciences Academy | 0 | 0 | 276 |
Constellation Schools: Madison Community Elementary School | 0 | 0 | 207 |
University of Cleveland Preparatory School | 0 | 0 | 185 |
Valley View Elementary School | 0 | 0 | 165 |
Cleveland Preparatory Academy | 0 | 0 | 135 |
Green Inspiration Academy | 0 | 0 | 153 |
Ohio College Preparatory School | 0 | 0 | 215 |
Washington Park Community School | 0 | 0 | 177 |
Innovation Academy West | 0 | 0 | 104 |
Greenbriar Middle School | 0 | 0 | 803 |
Hillside Middle School | 0 | 0 | 549 |
Shiloh Middle School | 0 | 0 | 512 |
Brooklyn Intermediate School | 0 | 0 | 643 |
William Rainey Harper | 0 | 0 | 366 |
STEAM Academy of Warrensville Heights | 0 | 0 | 244 |
Global Ambassadors Language Academy | 0 | 0 | 293 |
Orchard Middle School | 0 | 0 | 745 |
Woodbury Elementary School | 0 | 0 | 626 |
Dover Intermediate School | 0 | 0 | 493 |
Greenview Upper Elementary School | 0 | 0 | 642 |
Chagrin Falls Intermediate Elementary School | 0 | 0 | 378 |
Richmond Heights Elementary School | 0 | 0 | 388 |
Constellation Schools: Stockyard Community Elementary School | 0 | 0 | 142 |
Bella Academy of Excellence | 0 | 0 | 174 |
Constellation Schools: Eastside Arts Academy | 0 | 0 | 112 |
Pine School | 0 | 0 | 534 |
Olmsted Falls Intermediate Building | 0 | 0 | 487 |
Barack Obama School | 0 | 0 | 448 |
Kensington Intermediate Elementary School | 0 | 0 | 595 |
Warrensville Heights Elementary School | 0 | 0 | 884 |
Moreland Hills Elementary School | 0 | 0 | 923 |
Gilles-Sweet Elementary School | 0 | 0 | 528 |
Hilltop Elementary School | 0 | 0 | 330 |
Columbus Intermediate School | 0 | 0 | 341 |
Kinsner Elementary School | 0 | 0 | 640 |
Lander Elementary School | 0 | 0 | 517 |
Carylwood Intermediate School | 0 | 0 | 259 |
Maple Leaf Elementary School | 0 | 0 | 445 |
Muraski Elementary School | 0 | 0 | 503 |
William Foster Elementary School | 0 | 0 | 521 |
Shoreview Elementary School | 0 | 0 | 425 |
Millridge Elementary School | 0 | 0 | 594 |
Mayfair Elementary School | 0 | 0 | 201 |
Arbor Elementary School | 0 | 0 | 374 |
Whitney Elementary School | 0 | 0 | 435 |
Chardon Hills Elementary School | 0 | 0 | 408 |
Bluestone Elementary School | 0 | 0 | 324 |
Surrarrer Elementary School | 0 | 0 | 373 |
Grant Elementary School | 0 | 0 | 337 |
Emerson Elementary School | 0 | 0 | 337 |
Mayfield Center Elementary School | 0 | 0 | 430 |
Noble Elementary School | 0 | 0 | 412 |
Elmwood Elementary School | 0 | 0 | 324 |
Cuyahoga Hts Elementary School | 0 | 0 | 357 |
Fairfax Elementary School | 0 | 0 | 308 |
Canterbury Elementary School | 0 | 0 | 323 |
Chapman Elementary School | 0 | 0 | 409 |
Boulevard Elementary School | 0 | 0 | 276 |
Roxboro Elementary School | 0 | 0 | 229 |
Gearity Professional Development School | 0 | 0 | 370 |
Harrison Elementary School | 0 | 0 | 262 |
Oxford Elementary School | 0 | 0 | 264 |
Horace Mann Elementary School | 0 | 0 | 254 |
Roosevelt Elementary School | 0 | 0 | 217 |
Lincoln Elementary School | 0 | 0 | 247 |
Hayes Elementary School | 0 | 0 | 281 |
Louisa May Alcott Elementary School | 0 | 0 | 184 |
Gates Mills Elementary School | 0 | 0 | 97 |
North Royalton Elementary School | 0 | 0 | 1,432 |
Westlake Elementary School | 0 | 0 | 1,208 |
Westerly Elementary School | 0 | 0 | 377 |
Pleasant Valley Elementary School | 0 | 0 | 728 |
Brook Park Elementary School | 0 | 0 | 963 |
Dorothy E. Lewis Elementary School | 0 | 0 | 557 |
Grindstone Elementary School | 0 | 0 | 644 |
Big Creek Elementary School | 0 | 0 | 535 |
Grace L. Roxbury Elementary School | 0 | 0 | 527 |
Parkside Elementary School | 0 | 0 | 517 |
Dentzler Elementary School | 0 | 0 | 456 |
Lomond Elementary School | 0 | 0 | 380 |
Thoreau Park Elementary School | 0 | 0 | 409 |
Independence Primary School | 0 | 0 | 449 |
Boulevard Elementary School | 0 | 0 | 299 |
Onaway Elementary School | 0 | 0 | 400 |
Fernway Elementary School | 0 | 0 | 302 |
Constellation Schools: Old Brooklyn Community Elementary School | 0 | 0 | 260 |
Green Valley Elementary School | 0 | 0 | 337 |
Mercer Elementary School | 0 | 0 | 311 |
Ridge-Brook Elementary School | 0 | 0 | 302 |
Renwood Elementary School | 0 | 0 | 254 |
Parma Park Elementary School | 0 | 0 | 246 |
John Muir Elementary School | 0 | 0 | 358 |
Constellation Schools: Westpark Community Elementary School | 0 | 0 | 227 |
Constellation Schools: Puritas Community Elementary School | 0 | 0 | 155 |
SMART Academy | 0 | 0 | 95 |
Falls-Lenox Primary Elementary School | 0 | 0 | 738 |
J. F. Kennedy School | 0 | 0 | 446 |
Chestnut Intermediate Elementary School | 0 | 0 | 399 |
Maple Intermediate Elementary School | 0 | 0 | 392 |
Rowland Elementary School | 0 | 0 | 451 |
Sunview Elementary School | 0 | 0 | 362 |
Adrian Elementary School | 0 | 0 | 288 |
Huber Heights Preparatory Academy dba Parma Academy | 0 | 0 | 173 |
Goldwood Primary Elementary School | 0 | 0 | 536 |
Normandy Elementary School | 0 | 0 | 497 |
Central Primary School | 0 | 0 | 398 |
Bryden Elementary School | 0 | 0 | 288 |
Glendale Primary School | 0 | 0 | 296 |
Caledonia Elementary School | 0 | 0 | 250 |
Abraham Lincoln School | 0 | 0 | 503 |
Euclid Schools Early Learning Village | 0 | 0 | 558 |
Olmsted Falls Early Childhood Center | 0 | 0 | 323 |
Birch Elementary School | 0 | 0 | 342 |
Parkview Early Education Center | 0 | 0 | 133 |
Design Lab @ Health Careers | 0 | 0 | 28 |
Tiger Virtual Academy | 0 | 0 | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE