OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Strongsville High School welcomed most of the 12th grade students in the county, registering 423 students.
Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,622 students enrolled in the 2022-23 school year. It was also ranked second the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Strongsville High School | 423 | 24.7 | 1,711 |
Solon High School | 405 | 28.2 | 1,438 |
Ohio Connections Academy Inc. | 404 | 8.4 | 4,829 |
Mayfield High School | 374 | 28.3 | 1,322 |
Cleveland Heights High School | 371 | 23.9 | 1,553 |
Berea-Midpark High School | 359 | 22.8 | 1,574 |
Shaker Hts High School | 357 | 24.7 | 1,447 |
Lakewood High School | 321 | 24.4 | 1,318 |
North Royalton High School | 313 | 23.8 | 1,317 |
Euclid High School | 305 | 21.5 | 1,417 |
Alternative Education Academy | 302 | 5.3 | 5,701 |
Brecksville-Broadview Heights High School | 263 | 22.6 | 1,164 |
Normandy High School | 259 | 20.7 | 1,252 |
North Olmsted High School | 259 | 24.8 | 1,046 |
Westlake High School | 257 | 24.8 | 1,037 |
Valley Forge High School | 253 | 18.3 | 1,379 |
Parma High School | 244 | 20.7 | 1,181 |
Olmsted Falls High School | 234 | 23 | 1,019 |
Maple Heights High School | 227 | 23.8 | 954 |
Brush High School | 217 | 22.9 | 948 |
Rocky River High School | 215 | 25.6 | 840 |
Garfield Heights High School | 209 | 20.8 | 1,003 |
Bay High School | 187 | 25 | 747 |
Cleveland Academy for Scholarship Technology and Leadership | 154 | 48.1 | 320 |
Chagrin Falls High School | 152 | 28 | 543 |
Bedford High School | 149 | 19.3 | 774 |
Beachwood High School | 149 | 29.4 | 506 |
Orange High School | 141 | 25.6 | 550 |
Max S. Hayes High School | 128 | 20.9 | 613 |
The School of One | 128 | 46.5 | 275 |
Rhodes College and Career Academy | 119 | 22 | 542 |
Warrensville Heights High School | 106 | 21.8 | 487 |
Brooklyn High School | 105 | 25.2 | 417 |
Shaw High School | 99 | 18.8 | 526 |
Fairview High School | 98 | 22 | 446 |
John F. Kennedy High School | 98 | 16 | 611 |
Cleveland School of Science & Medicine | 96 | 24.2 | 397 |
John Marshall School of Business and Civic Leadership | 92 | 20.4 | 450 |
John Adams College & Career Academy | 89 | 17.4 | 511 |
Invictus High School | 81 | 25.7 | 315 |
John Marshall School of Information Technology | 80 | 17.9 | 447 |
East Technical High School | 79 | 19.2 | 412 |
Ginn Academy | 78 | 24.8 | 315 |
Lincoln West School of Global Studies | 77 | 21 | 367 |
Bard Early College Cleveland | 77 | 21.2 | 364 |
Independence High School | 76 | 25.6 | 297 |
John Marshall School of Engineering | 76 | 18.3 | 416 |
Glenville High School | 71 | 17.4 | 409 |
Constellation Schools: Parma Community | 71 | 6.1 | 1,157 |
Cleveland Early College High | 70 | 24.7 | 283 |
Cleveland School of the Arts High School | 69 | 17.9 | 386 |
Cuyahoga Hts High School | 69 | 26.3 | 262 |
Campus International High School | 69 | 25.1 | 275 |
Rhodes School of Environmental Studies | 68 | 19.3 | 352 |
Cleveland High School for the Digital Arts | 68 | 20.1 | 338 |
Old Brook High School | 67 | 19.8 | 338 |
New Technology West | 66 | 21.2 | 311 |
MC^2 STEM High School | 65 | 27 | 241 |
Cleveland School of Architecture & Design | 62 | 23.2 | 267 |
Davis Aerospace & Maritime High School | 62 | 25.5 | 243 |
Garrett Morgan School of Engineering & Innovation | 61 | 14.9 | 410 |
Thomas Jefferson School | 58 | 8.2 | 707 |
North Shore High School | 50 | 24.3 | 206 |
Lake Erie International High School | 50 | 26.9 | 186 |
Frederick Douglass High School | 46 | 14.2 | 325 |
Richmond Heights High School | 46 | 19 | 242 |
Lincoln West School of Science & Health | 45 | 18.3 | 246 |
Collinwood High School | 43 | 14.2 | 303 |
Facing History High School@Charles Mooney | 36 | 23.5 | 153 |
Flex High School Cleveland | 34 | 28.1 | 121 |
Design Lab @ Health Careers | 28 | 100 | 28 |
Regent High School | 24 | 10.2 | 235 |
Promise Academy | 22 | 22.7 | 97 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 18 | 4.5 | 401 |
Franklin School of Opportunity Online | 18 | 22.8 | 79 |
T2 Honors Academy | 16 | 16 | 100 |
Cleveland Metro Remote School K-12 | 14 | 3.3 | 428 |
Randall Park High School | 13 | 7.9 | 165 |
Euclid Virtual Learning Academy | 12 | 14.5 | 83 |
Summit Academy Community School-Parma | 12 | 8.8 | 137 |
Garrett Morgan School of Leadership and Innovation | 0 | 0 | 340 |
eCOMPASS | 0 | 0 | 25 |
Tiger Virtual Academy | 0 | 0 | 13 |
George V. Voinovich High School | 0 | 0 | 14 |
Berea-Midpark Middle School | 0 | 0 | 1,522 |
Solon Middle School | 0 | 0 | 761 |
Strongsville Middle School | 0 | 0 | 1,242 |
Shaker Hts Middle School | 0 | 0 | 658 |
Euclid Middle School | 0 | 0 | 932 |
North Royalton Middle School | 0 | 0 | 1,211 |
Mayfield Middle School | 0 | 0 | 933 |
Brecksville-Broadview Heights Middle School | 0 | 0 | 796 |
Olmsted Falls Middle School | 0 | 0 | 799 |
Garfield Heights Middle School | 0 | 0 | 725 |
North Olmsted Middle School | 0 | 0 | 807 |
Lee Burneson Middle School | 0 | 0 | 499 |
Milkovich Middle School | 0 | 0 | 718 |
Memorial Junior High School | 0 | 0 | 498 |
Rocky River Middle School | 0 | 0 | 572 |
Heskett Middle School | 0 | 0 | 571 |
Roxboro Middle School | 0 | 0 | 579 |
Bay Middle School | 0 | 0 | 700 |
Monticello Middle School | 0 | 0 | 529 |
Garfield Middle School | 0 | 0 | 453 |
Harding Middle School | 0 | 0 | 465 |
Ballard Brady Middle School | 0 | 0 | 437 |
Warrensville Heights Middle School | 0 | 0 | 366 |
Chagrin Falls Middle School | 0 | 0 | 261 |
Lewis F. Mayer Middle School | 0 | 0 | 349 |
Beachwood Middle School | 0 | 0 | 302 |
W. H. Kirk Middle School | 0 | 0 | 286 |
Joseph M. Gallagher School | 0 | 0 | 646 |
Pinnacle Academy | 0 | 0 | 699 |
Independence Middle School | 0 | 0 | 320 |
Garfield Elementary School | 0 | 0 | 570 |
Richmond Heights Middle School | 0 | 0 | 141 |
Wilbur Wright School | 0 | 0 | 497 |
Campus International School | 0 | 0 | 694 |
Almira | 0 | 0 | 504 |
Constellation Schools: Old Brooklyn Community Middle School | 0 | 0 | 243 |
Orchard School | 0 | 0 | 511 |
Nathan Hale School | 0 | 0 | 436 |
Miles Park School | 0 | 0 | 379 |
Wade Park | 0 | 0 | 513 |
Luis Munoz Marin School | 0 | 0 | 456 |
Clark School | 0 | 0 | 644 |
Halle | 0 | 0 | 486 |
Artemus Ward | 0 | 0 | 490 |
Newton D. Baker School | 0 | 0 | 378 |
Riverside School | 0 | 0 | 463 |
Franklin D. Roosevelt | 0 | 0 | 417 |
William C. Bryant Elementary School | 0 | 0 | 392 |
Harvey Rice Elementary School | 0 | 0 | 469 |
Cuyahoga Hts Middle School | 0 | 0 | 162 |
Benjamin Franklin | 0 | 0 | 462 |
Apex Academy | 0 | 0 | 459 |
Robinson G. Jones Elementary School | 0 | 0 | 444 |
Scranton School | 0 | 0 | 460 |
Robert H. Jamison School | 0 | 0 | 401 |
Buhrer | 0 | 0 | 411 |
Adlai Stevenson School | 0 | 0 | 446 |
Dike School of Arts | 0 | 0 | 328 |
Clara E. Westropp School | 0 | 0 | 381 |
Noble Academy-Cleveland | 0 | 0 | 353 |
Whitney M. Young | 0 | 0 | 314 |
Constellation Schools: Westpark Community Middle School | 0 | 0 | 143 |
Andrew J. Rickoff | 0 | 0 | 449 |
Willson School | 0 | 0 | 349 |
Horizon Science Academy-Cleveland Middle School | 0 | 0 | 215 |
Warner Girls Leadership Academy | 0 | 0 | 365 |
Patrick Henry School | 0 | 0 | 252 |
Paul L. Dunbar Elementary School | 0 | 0 | 393 |
Orchard Park Academy | 0 | 0 | 265 |
Hannah Gibbons-Nottingham Elementary School | 0 | 0 | 247 |
Hope Academy Northcoast | 0 | 0 | 333 |
Marion C. Seltzer Elementary School | 0 | 0 | 369 |
Charles A. Mooney School | 0 | 0 | 331 |
Constellation Schools: Puritas Community Middle School | 0 | 0 | 122 |
Douglas MacArthur | 0 | 0 | 265 |
Mary M. Bethune | 0 | 0 | 297 |
Broadway Academy | 0 | 0 | 400 |
Sunbeam | 0 | 0 | 443 |
Charles Dickens School | 0 | 0 | 273 |
Walton School | 0 | 0 | 243 |
Lake Erie College Preparatory School | 0 | 0 | 278 |
Tremont Montessori School | 0 | 0 | 381 |
Mound Elementary School | 0 | 0 | 378 |
Euclid Preparatory School | 0 | 0 | 384 |
Euclid Park Elementary School | 0 | 0 | 300 |
Anton Grdina | 0 | 0 | 340 |
Miles School | 0 | 0 | 244 |
Constellation Schools: Stockyard Community Middle School | 0 | 0 | 47 |
Memorial School | 0 | 0 | 377 |
Oliver Hazard Perry Elementary School | 0 | 0 | 307 |
Lincoln Park Academy | 0 | 0 | 289 |
Alfred Benesch | 0 | 0 | 241 |
Horizon Science Academy-Denison Middle School | 0 | 0 | 252 |
East Clark | 0 | 0 | 195 |
Constellation Schools: Westside Community School of the Arts | 0 | 0 | 189 |
Louis Agassiz School | 0 | 0 | 225 |
East Academy | 0 | 0 | 269 |
Denison | 0 | 0 | 305 |
The Brilliance School | 0 | 0 | 262 |
Waverly Elementary School | 0 | 0 | 299 |
Albert Bushnell Hart | 0 | 0 | 247 |
Bolton | 0 | 0 | 205 |
George Washington Carver | 0 | 0 | 379 |
East Preparatory Academy | 0 | 0 | 187 |
Michael R. White | 0 | 0 | 419 |
Kenneth W. Clement | 0 | 0 | 161 |
West Park Academy | 0 | 0 | 215 |
Mary B. Martin School | 0 | 0 | 232 |
Daniel E. Morgan School | 0 | 0 | 274 |
Harvard Avenue Performance Academy | 0 | 0 | 275 |
Global Village Academy | 0 | 0 | 249 |
Marion-Sterling Elementary School | 0 | 0 | 259 |
Cleveland Arts and Social Sciences Academy | 0 | 0 | 276 |
Constellation Schools: Madison Community Elementary School | 0 | 0 | 207 |
University of Cleveland Preparatory School | 0 | 0 | 185 |
Valley View Elementary School | 0 | 0 | 165 |
Cleveland Preparatory Academy | 0 | 0 | 135 |
Green Inspiration Academy | 0 | 0 | 153 |
Ohio College Preparatory School | 0 | 0 | 215 |
Washington Park Community School | 0 | 0 | 177 |
Innovation Academy West | 0 | 0 | 104 |
Greenbriar Middle School | 0 | 0 | 803 |
Hillside Middle School | 0 | 0 | 549 |
Shiloh Middle School | 0 | 0 | 512 |
Brooklyn Intermediate School | 0 | 0 | 643 |
William Rainey Harper | 0 | 0 | 366 |
STEAM Academy of Warrensville Heights | 0 | 0 | 244 |
Global Ambassadors Language Academy | 0 | 0 | 293 |
Orchard Middle School | 0 | 0 | 745 |
Woodbury Elementary School | 0 | 0 | 626 |
Dover Intermediate School | 0 | 0 | 493 |
Greenview Upper Elementary School | 0 | 0 | 642 |
Chagrin Falls Intermediate Elementary School | 0 | 0 | 378 |
Richmond Heights Elementary School | 0 | 0 | 388 |
Constellation Schools: Stockyard Community Elementary School | 0 | 0 | 142 |
Bella Academy of Excellence | 0 | 0 | 174 |
Constellation Schools: Eastside Arts Academy | 0 | 0 | 112 |
Pine School | 0 | 0 | 534 |
Olmsted Falls Intermediate Building | 0 | 0 | 487 |
Barack Obama School | 0 | 0 | 448 |
Kensington Intermediate Elementary School | 0 | 0 | 595 |
Warrensville Heights Elementary School | 0 | 0 | 884 |
Moreland Hills Elementary School | 0 | 0 | 923 |
Gilles-Sweet Elementary School | 0 | 0 | 528 |
Hilltop Elementary School | 0 | 0 | 330 |
Columbus Intermediate School | 0 | 0 | 341 |
Kinsner Elementary School | 0 | 0 | 640 |
Lander Elementary School | 0 | 0 | 517 |
Carylwood Intermediate School | 0 | 0 | 259 |
Maple Leaf Elementary School | 0 | 0 | 445 |
Muraski Elementary School | 0 | 0 | 503 |
William Foster Elementary School | 0 | 0 | 521 |
Shoreview Elementary School | 0 | 0 | 425 |
Millridge Elementary School | 0 | 0 | 594 |
Mayfair Elementary School | 0 | 0 | 201 |
Arbor Elementary School | 0 | 0 | 374 |
Whitney Elementary School | 0 | 0 | 435 |
Chardon Hills Elementary School | 0 | 0 | 408 |
Bluestone Elementary School | 0 | 0 | 324 |
Surrarrer Elementary School | 0 | 0 | 373 |
Grant Elementary School | 0 | 0 | 337 |
Emerson Elementary School | 0 | 0 | 337 |
Mayfield Center Elementary School | 0 | 0 | 430 |
Noble Elementary School | 0 | 0 | 412 |
Elmwood Elementary School | 0 | 0 | 324 |
Cuyahoga Hts Elementary School | 0 | 0 | 357 |
Fairfax Elementary School | 0 | 0 | 308 |
Canterbury Elementary School | 0 | 0 | 323 |
Chapman Elementary School | 0 | 0 | 409 |
Boulevard Elementary School | 0 | 0 | 276 |
Roxboro Elementary School | 0 | 0 | 229 |
Gearity Professional Development School | 0 | 0 | 370 |
Harrison Elementary School | 0 | 0 | 262 |
Oxford Elementary School | 0 | 0 | 264 |
Horace Mann Elementary School | 0 | 0 | 254 |
Roosevelt Elementary School | 0 | 0 | 217 |
Lincoln Elementary School | 0 | 0 | 247 |
Hayes Elementary School | 0 | 0 | 281 |
Louisa May Alcott Elementary School | 0 | 0 | 184 |
Gates Mills Elementary School | 0 | 0 | 97 |
North Royalton Elementary School | 0 | 0 | 1,432 |
Westlake Elementary School | 0 | 0 | 1,208 |
Westerly Elementary School | 0 | 0 | 377 |
Pleasant Valley Elementary School | 0 | 0 | 728 |
Brook Park Elementary School | 0 | 0 | 963 |
Dorothy E. Lewis Elementary School | 0 | 0 | 557 |
Grindstone Elementary School | 0 | 0 | 644 |
Big Creek Elementary School | 0 | 0 | 535 |
Grace L. Roxbury Elementary School | 0 | 0 | 527 |
Parkside Elementary School | 0 | 0 | 517 |
Dentzler Elementary School | 0 | 0 | 456 |
Lomond Elementary School | 0 | 0 | 380 |
Thoreau Park Elementary School | 0 | 0 | 409 |
Independence Primary School | 0 | 0 | 449 |
Boulevard Elementary School | 0 | 0 | 299 |
Onaway Elementary School | 0 | 0 | 400 |
Fernway Elementary School | 0 | 0 | 302 |
Constellation Schools: Old Brooklyn Community Elementary School | 0 | 0 | 260 |
Green Valley Elementary School | 0 | 0 | 337 |
Mercer Elementary School | 0 | 0 | 311 |
Ridge-Brook Elementary School | 0 | 0 | 302 |
Renwood Elementary School | 0 | 0 | 254 |
Parma Park Elementary School | 0 | 0 | 246 |
John Muir Elementary School | 0 | 0 | 358 |
Constellation Schools: Westpark Community Elementary School | 0 | 0 | 227 |
Constellation Schools: Puritas Community Elementary School | 0 | 0 | 155 |
SMART Academy | 0 | 0 | 95 |
Falls-Lenox Primary Elementary School | 0 | 0 | 738 |
J. F. Kennedy School | 0 | 0 | 446 |
Chestnut Intermediate Elementary School | 0 | 0 | 399 |
Maple Intermediate Elementary School | 0 | 0 | 392 |
Rowland Elementary School | 0 | 0 | 451 |
Sunview Elementary School | 0 | 0 | 362 |
Adrian Elementary School | 0 | 0 | 288 |
Huber Heights Preparatory Academy dba Parma Academy | 0 | 0 | 173 |
Goldwood Primary Elementary School | 0 | 0 | 536 |
Normandy Elementary School | 0 | 0 | 497 |
Central Primary School | 0 | 0 | 398 |
Bryden Elementary School | 0 | 0 | 288 |
Glendale Primary School | 0 | 0 | 296 |
Caledonia Elementary School | 0 | 0 | 250 |
Abraham Lincoln School | 0 | 0 | 503 |
Euclid Schools Early Learning Village | 0 | 0 | 558 |
Olmsted Falls Early Childhood Center | 0 | 0 | 323 |
Birch Elementary School | 0 | 0 | 342 |
Parkview Early Education Center | 0 | 0 | 133 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE