Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Manufacturing industry led the H-1B filings locally during 2024, with 136 petitions (35.4% of all submissions), and an approval rate of 100%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 111 petitions (28.9% of the total), with an approval rate of 99.1%.
The South Cuyahoga News publication area employers with the most petitions during 2024 included Eaton Corporation, which filed 73 petitions with an approval rate of 100%, The Metrohealth System with 51 petitions and an approval rate of 100%, and Keybank National Association, which filed 29 petitions with an approval rate of 96.6%.
Compared to 2023, the South Cuyahoga News publication area saw a 5.2% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Manufacturing | 136 | 35.4% | 100% | 0% |
2 | Professional, Scientific, and Technical Services | 111 | 28.9% | 99.1% | 0.9% |
3 | Health Care and Social Assistance | 55 | 14.3% | 100% | 0% |
4 | Finance and Insurance | 42 | 10.9% | 97.6% | 2.4% |
5 | Information | 14 | 3.6% | 100% | 0% |
6 | Wholesale Trade | 6 | 1.6% | 83.3% | 16.7% |
7 | Accommodation and Food Services | 5 | 1.3% | 100% | 0% |
8 | Real Estate and Rental and Leasing | 2 | 0.5% | 100% | 0% |
8 | Management of Companies and Enterprises | 2 | 0.5% | 100% | 0% |
8 | Transportation and Warehousing | 2 | 0.5% | 50% | 50% |
8 | Construction | 2 | 0.5% | 100% | 0% |
8 | Other Services (except Public Administration) | 2 | 0.5% | 100% | 0% |
13 | Retail Trade | 1 | 0.3% | 100% | 0% |
13 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.3% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Eaton Corporation | Manufacturing | 73 | 100% | 0% |
The Metrohealth System | Health Care and Social Assistance | 51 | 100% | 0% |
Keybank National Association | Finance and Insurance | 29 | 96.6% | 3.4% |
Parker Hannifin Corporation | Manufacturing | 28 | 100% | 0% |
Ideate Technologies, LLC | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Renee Systems, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Integration Developer Network, LLC | Information, Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Medical Mutual of Ohio | Finance and Insurance | 10 | 100% | 0% |
Cooper Power Systems, LLC | Manufacturing | 9 | 100% | 0% |
Vertex Computer Systems, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
B D G Wrap-Tite, Inc. | Manufacturing | 6 | 100% | 0% |
Saint Gobain Performance Plastics Corporation | Manufacturing | 6 | 100% | 0% |
CSA America Testing and Certification, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
MRI Software, LLC | Information | 4 | 100% | 0% |
Mamsys Consulting Services, Ltd. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Quadax, Inc. | Information | 4 | 100% | 0% |
Apple American Group, LLC | Accommodation and Food Services | 4 | 100% | 0% |
Cyanicsoft, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
University Hospitals Health System, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Trimble Transportation Enterprise Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Bearing Distributors, Inc. | Wholesale Trade | 3 | 100% | 0% |
Sterling Infosystems, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
OLR America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
C a Litzer Company, Inc. | Manufacturing | 2 | 100% | 0% |
Crescendo Commercial Realty, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Overdrive, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tek Sources, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Gateway Electric, LLC | Construction | 2 | 100% | 0% |
GRL Engineers, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Improving Ohio, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Federal Metal Company | Manufacturing | 2 | 100% | 0% |
Onyx Creative, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Oatey Company | Manufacturing | 1 | 100% | 0% |
Numantra Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nitor Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Park Place Technologies, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Pile Dynamics, Inc. | Manufacturing | 1 | 100% | 0% |
Price for Profit, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Seam Group, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Shark and Minnow, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sotera Health | Management of Companies and Enterprises | 1 | 100% | 0% |
Specialty Networks, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
The Noco Company | Manufacturing | 1 | 100% | 0% |
Think a Move, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Third Federal Savings and Loan | Finance and Insurance | 1 | 100% | 0% |
Viewray Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Xellia Pharmaceuticals USA, LLC | Manufacturing | 1 | 100% | 0% |
3820 Orange LLC, PL | Accommodation and Food Services | 1 | 100% | 0% |
A P Therapy, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Aba Insurance Services, Inc. | Finance and Insurance | 1 | 100% | 0% |
Advizex Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Avion Consulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cellular Technology Limited | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cleveland Asia Supermarket, Inc. | Retail Trade | 1 | 100% | 0% |
Cleveland Circuit a, LLC | Manufacturing | 1 | 100% | 0% |
Confinity Robotics, LLC | Information | 1 | 100% | 0% |
Cooper Crouse-Hinds, LLC | Manufacturing | 1 | 100% | 0% |
Cooper Wiring Devices, Inc. | Manufacturing | 1 | 100% | 0% |
Cunningham and Associates CPA S, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dakota Software Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dingus and Daga, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DV and Group Enterprises, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Dyna Infotech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eaton Aerospace, LLC | Manufacturing | 1 | 100% | 0% |
FD Rolls, Corp. | Wholesale Trade | 1 | 100% | 0% |
Flexjet, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Formerra, LLC | Wholesale Trade | 1 | 0% | 100% |
Gardiner Service Company, LLC | Wholesale Trade | 1 | 100% | 0% |
Hudec Dental Associates, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
HW and Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jet East | Transportation and Warehousing | 1 | 0% | 100% |
Keithley Instruments, Inc. | Manufacturing | 1 | 100% | 0% |
Krish Services Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lumitex, LLC | Manufacturing | 1 | 100% | 0% |
Marsh Berry and Company, LLC | Finance and Insurance | 1 | 100% | 0% |
Mim Software, Inc. | Information | 1 | 100% | 0% |
Momentive Performance Materials Quartz, Inc. | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE