There are 33 professional licenses expiring in Cuyahoga County in the week ending Sep. 6 in Ohio, according to the eLicense Ohio Professional Licensure System.
At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
| License holder | Issued date | Expiration date |
|---|---|---|
| Alicea Carmen Milagros | 09/05/2019 | 09/05/2025 |
| Alnakhli Zahra | 09/06/2023 | 09/06/2025 |
| Chauhan Durga Maya | 09/05/2019 | 09/05/2025 |
| Cuturic Sarah | 09/04/2023 | 09/04/2025 |
| Daugherty Grant | 09/06/2023 | 09/06/2025 |
| Davis Danielle | 09/04/2023 | 09/04/2025 |
| Dorsey Rachel Nicole | 09/01/2021 | 09/01/2025 |
| Edmonds E. Frank III | 09/06/2023 | 09/06/2025 |
| Fersky R. Samantha | 09/02/2019 | 09/02/2025 |
| Forgenie Fitz E. Christine | 08/31/2023 | 08/31/2025 |
| Heching Howard | 09/06/2021 | 09/06/2025 |
| Jovanovic Tea | 09/05/2023 | 09/05/2025 |
| King Jasper Monic | 08/31/2023 | 08/31/2025 |
| Kramcsak Thomas Michael | 09/05/2019 | 09/05/2025 |
| Kushner Ahron Yoel | 08/31/2023 | 08/31/2025 |
| Macias Christopher | 09/06/2023 | 09/06/2025 |
| Malm A. Janet | 09/02/2019 | 09/02/2025 |
| Mathies Hannah | 09/04/2023 | 09/04/2025 |
| Maxey E. Richard | 09/06/2017 | 09/06/2025 |
| Mitchell Darla Marchelle | 09/04/2023 | 09/04/2025 |
| Nash Abigail | 01/06/2000 | 09/04/2025 |
| Nelson Elizabeth Ann | 09/05/2013 | 09/05/2025 |
| Nigro Mario Joseph | 09/05/2023 | 09/05/2025 |
| Oliver Lori-Ann | 09/01/2021 | 09/01/2025 |
| Owens-Palmer Mary Laniece | 08/01/2024 | 08/31/2025 |
| Peto Jim | 01/07/2001 | 09/06/2025 |
| Piotrowicz A. Beth | 09/03/2007 | 09/03/2025 |
| Richardson Erika Alana | 09/06/2023 | 09/06/2025 |
| Schilla Vivian | 09/02/2013 | 09/02/2025 |
| Tabar Teresa | 09/04/2023 | 09/04/2025 |
| Torres-Trejo Alejandro | 09/02/2021 | 09/02/2025 |
| Wiley Lamarra Renee | 09/05/2019 | 09/05/2025 |
| Ziganti Rachel | 09/02/2021 | 09/02/2025 |



