There are 72 professional licenses expiring in Cuyahoga County in the week ending June 28 in Ohio, according to the eLicense Ohio Professional Licensure System.
At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
| License holder | Issued date | Expiration date |
|---|---|---|
| Abuhamda Mahmoud | 04/24/2022 | 06/25/2025 |
| Acquam N. A. Sarah | 02/05/2025 | 06/27/2025 |
| Afful F. S. Zadok | 10/28/2024 | 06/27/2025 |
| Aiken M. Paula | 06/28/2009 | 06/28/2025 |
| Alli Saira | 06/26/2023 | 06/26/2025 |
| Ani Ndidiamaka | 08/25/2024 | 06/27/2025 |
| Axner R. Emily | 08/25/2024 | 06/27/2025 |
| Baird Kyle | 04/26/2022 | 06/25/2025 |
| Banks E. Shirley | 01/29/2024 | 06/27/2025 |
| Blagg Sheila Ann | 06/23/2022 | 06/23/2025 |
| Blanchard R. Halli | 08/25/2024 | 06/27/2025 |
| Bouque C. Mallory | 08/27/2023 | 06/27/2025 |
| Breger Isabelle Sarah | 04/15/2025 | 06/27/2025 |
| Cameron L. Elizabeth | 01/15/2025 | 06/27/2025 |
| Certo Emily Danielle | 04/12/2022 | 06/22/2025 |
| Chevako J. William | 10/30/2000 | 06/27/2025 |
| Christian Dalila | 06/27/2023 | 06/27/2025 |
| Colton A. Zachary | 08/25/2024 | 06/27/2025 |
| Crowther Jane Elizabeth | 06/28/2023 | 06/28/2025 |
| Dahan L. Rebekah | 11/11/2024 | 06/27/2025 |
| Decluett T. Derek | 06/28/2021 | 06/28/2025 |
| Delegal R. Maia | 01/12/2025 | 06/27/2025 |
| Dickman J. Samuel | 06/27/2023 | 06/27/2025 |
| Dunn R. Katelyn | 10/06/2024 | 06/27/2025 |
| Edguer N. Marjorie | 04/29/1993 | 06/24/2025 |
| Elsberry Tracey | 08/27/2023 | 06/25/2025 |
| Evans Evette | 01/29/2025 | 06/27/2025 |
| Feldman Blake | 04/14/2022 | 06/22/2025 |
| Fitz Nicyaa Michelle | 05/27/2024 | 06/26/2025 |
| Freese Brittany Rose | 06/24/2015 | 06/24/2025 |
| Fuentes-Casiano Edna | 06/23/2011 | 06/23/2025 |
| Grant Beatrice | 08/25/2024 | 06/27/2025 |
| Green Ricardo | 05/27/2024 | 06/26/2025 |
| Greicius Matt Lee | 05/29/2024 | 06/28/2025 |
| Hall Regina | 04/01/2025 | 06/27/2025 |
| Hiney E. Natalie | 08/26/2024 | 06/27/2025 |
| Levert J. Adriane | 06/27/2017 | 06/27/2025 |
| Li Xiang | 06/22/2023 | 06/22/2025 |
| Lintz R. Carli | 08/25/2024 | 06/27/2025 |
| Lisowski Abra | 09/08/2024 | 06/27/2025 |
| Lokke Scott Gordon | 09/17/2019 | 06/27/2025 |
| Love A. Rachel | 06/27/2007 | 06/27/2025 |
| Marks Sylvester | 05/29/2024 | 06/28/2025 |
| Martin P. Ethan | 08/25/2024 | 06/27/2025 |
| Mi Yan | 08/27/2023 | 06/27/2025 |
| Naeem Maliha | 06/25/2023 | 06/25/2025 |
| Namrow R. Dalya | 02/10/2025 | 06/27/2025 |
| Norwood V. Kamaria | 08/25/2024 | 06/27/2025 |
| Oteng K. Bernard | 08/25/2024 | 06/27/2025 |
| Parker Benjamin | 05/24/2022 | 06/25/2025 |
| Perrin Noah | 08/25/2024 | 06/27/2025 |
| Phillips Precious | 06/02/2024 | 06/27/2025 |
| Pounder M. Sarah | 09/02/2024 | 06/27/2025 |
| Powell C. Jaclyn | 06/25/2013 | 06/25/2025 |
| Pressley Jonathan Scott | 06/19/2023 | 06/22/2025 |
| Quashie E. F. Millicent | 08/25/2024 | 06/27/2025 |
| Robinson S. Abria | 08/20/2023 | 06/24/2025 |
| Sable A. Chloe | 10/28/2024 | 06/27/2025 |
| Salgado Stephanie | 08/25/2024 | 06/27/2025 |
| Scott Ebony | 05/27/2024 | 06/26/2025 |
| Stillman Wendy | 08/25/2024 | 06/27/2025 |
| Stovall M. Ade-Gbaeh Denise | 06/23/2022 | 06/23/2025 |
| Teschke Tara | 05/05/2024 | 06/27/2025 |
| Thayer N. Tara | 09/18/2024 | 06/27/2025 |
| Trapani Emma | 09/10/2024 | 06/27/2025 |
| Turcu Sarah | 06/26/2019 | 06/26/2025 |
| Urban M. Shyanne | 01/07/2024 | 06/27/2025 |
| Way Riley | 04/04/2024 | 06/27/2025 |
| Weber Smith Laura | 11/25/2024 | 06/27/2025 |
| Williams Nakia | 01/20/2025 | 06/27/2025 |
| Yanai D. Brooke | 09/10/2024 | 06/27/2025 |
| Zimmerman E. Maja | 08/25/2024 | 06/27/2025 |



